Suction hose Superflex PU Plus HMR
Article number | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Bending radius (mm) | Roll length (meters) |
CAFSPUPHMR032 | 32,5 | 41 | 3,1 | 65 | 20 |
CAFSPUPHMR038 | 38,5 | 48 | 2,7 | 75 | 20 |
CAFSPUPHMR040 | 40,5 | 50 | 2,6 | 80 | 20 |
CAFSPUPHMR045 | 45,5 | 55 | 2,4 | 90 | 20 |
CAFSPUPHMR050 | 50,5 | 60 | 2,2 | 100 | 20 |
CAFSPUPHMR060 | 60,5 | 70 | 1,8 | 120 | 20 |
CAFSPUPHMR065 | 63,5 | 73 | 1,7 | 130 | 20 |
CAFSPUPHMR076 | 76,5 | 86 | 1,5 | 150 | 20 |
CAFSPUPHMR080 | 80,5 | 90 | 1,4 | 160 | 20 |
CAFSPUPHMR090 | 90,5 | 100 | 1,2 | 180 | 20 |
CAFSPUPHMR100 | 100,5 | 111 | 1,1 | 200 | 15 |
CAFSPUPHMR110 | 110,5 | 121 | 1 | 220 | 15 |
CAFSPUPHMR120 | 120,5 | 131 | 0,9 | 240 | 15 |
CAFSPUPHMR125 | 127,5 | 138 | 0,9 | 260 | 15 |
CAFSPUPHMR130 | 130,5 | 141 | 0,8 | 270 | 15 |
CAFSPUPHMR140 | 140,5 | 151 | 0,8 | 280 | 15 |
CAFSPUPHMR150 | 150,5 | 161 | 0,8 | 300 | 10 |
CAFSPUPHMR160 | 160,5 | 171 | 0,8 | 320 | 10 |
CAFSPUPHMR180 | 180,5 | 191 | 0,7 | 360 | 10 |
CAFSPUPHMR200 | 201 | 212 | 0,6 | 400 | Op aanvraag |
CAFSPUPHMR254 | 251 | 262 | 0,5 | 500 | Op aanvraag |
CAFSPUPHMR300 | 301 | 312 | 0,4 | 600 | Op aanvraag |
The Superflex PU Plus HMR is a polyurethane (PU) suction hose with a copper-plated steel spiral coated. Suitable for vacuum and transport of dust, chips/chips and other abrasive materials.
Surface smoothness *****
Flexibility **
Wear resistance *****
Break resistance ****
Ozone resistance *****
ATEX: According to the Declaration of Conformity
Additional information
Brand | Superflex |
---|---|
Norm | EU, FDA 21 CFR 177.2600 par. |
Medium | Air |
Hose Material | Polyurethane |
Material color | Transparent |
Bending radius (mm) | 65, 75, 80, 90, 100, 120, 130, 150, 160, 180, 200, 220, 240, 260, 270, 280, 300, 320, 360, 400, 500, 600 |
Inlayers | Copper plated steel spiral |
Vacuum (m/H2O) | 1,2, 1,8, 2, 3, 4, 5, 7, 8, 9 |
Working pressure (bar) | 0,4, 0,5, 0,6, 0,7, 0,8, 0,9, 1,5, 1, 1,1, 1,2, 1,4, 2,2, 2,4, 2,6, 2,7, 2, 3,1 |
Temperature range (°C.) | -40°C/+90°C |
Roll Length (meters) | 10, 15, 20 |
Thickness (mm) | 1,3, 1,4, 1,5, 1,6, 1,45 |
Inner Diameter (mm) | 32,5, 38,5, 40,5, 45,5, 50,5, 60,5, 63,5, 76,5, 80,5, 90,5, 100,5, 110,5, 120,5, 127.5, 130,5, 140,5, 150.5, 160,5, 180,5, 201, 251, 301 |
Outer diameter (mm) | 41, 48, 50, 55, 60, 70, 73, 86, 90, 100, 111, 121, 131, 138, 141, 151, 161, 171, 191, 212, 262, 312 |
HS Code (Intrastat) | 39173900 |
Country of Origin | Italy |
Related products
Request your quote for this product below: