Suction hose Superflex PU R
Article code | Inner diameter (mm) | Outer diameter (mm) | Vacuum (m/h2o) | Bending Radius (mm) | Length (m) |
CAFSPUR030 | 31 | 35 | 5,5 | 30 | 30 |
CAFSPUR035 | 36 | 40 | 5 | 35 | 30 |
CAFSPUR038 | 39 | 43 | 4,8 | 38 | 30 |
CAFSPUR040 | 41 | 45 | 4,5 | 40 | 30 |
CAFSPUR045 | 46 | 50 | 4 | 45 | 30 |
CAFSPUR050 | 51 | 55 | 3,5 | 50 | 30 |
CAFSPUR055 | 56 | 60 | 3 | 55 | 30 |
CAFSPUR060 | 61 | 65 | 3 | 60 | 30 |
CAFSPUR063 | 64 | 68 | 2,5 | 63 | 30 |
CAFSPUR070 | 71 | 77 | 2,5 | 70 | 30 |
CAFSPUR075 | 76 | 82 | 2 | 75 | 30 |
CAFSPUR080 | 81 | 87 | 2 | 80 | 30 |
CAFSPUR085 | 86 | 92 | 2 | 85 | 30 |
CAFSPUR090 | 91 | 97 | 2 | 90 | 30 |
CAFSPUR100 | 101 | 107 | 1,5 | 100 | 30 |
CAFSPUR110 | 111 | 117 | 1,5 | 110 | 30 |
CAFSPUR120 | 121 | 127 | 1,5 | 120 | 30 |
CAFSPUR125 | 126 | 132 | 1,5 | 125 | 30 |
CAFSPUR128 | 128,5 | 134,5 | 1,5 | 128 | 30 |
CAFSPUR130 | 131 | 137 | 1,5 | 130 | 30 |
CAFSPUR140 | 141 | 147 | 1,5 | 140 | 30 |
CAFSPUR150 | 151 | 157 | 1 | 150 | 30 |
CAFSPUR160 | 161 | 167 | 1 | 160 | 30 |
CAFSPUR170 | 171 | 177 | 1 | 170 | 30 |
CAFSPUR173 | 173 | 179 | 1 | 173 | 30 |
CAFSPUR180 | 181 | 187 | 1 | 180 | 30 |
CAFSPUR200 | 201 | 207 | 1 | 200 | 30 |
CAFSPUR220 | 221 | 227 | 0,5 | 220 | 15 |
CAFSPUR225 | 226 | 232 | 0,5 | 227 | 15 |
CAFSPUR250 | 252 | 259 | 0,5 | 250 | 15 |
CAFSPUR280 | 282 | 289 | 0,5 | 280 | 15 |
CAFSPUR300 | 302 | 309 | 0,4 | 300 | 15 |
CAFSPUR325 | 327 | 334 | 0,4 | 325 | 15 |
CAFSPUR350 | 352 | 359 | 0,4 | 350 | 10 |
CAFSPUR400 | 402 | 409 | 0,4 | 400 | 10 |
CAFSPUR450 | 452 | 459 | 0,4 | 450 | 10 |
The Superflex Pu R is a polyurethane hose with a copper-plated steel spiral, for the extraction and transport of dust, chips and abrasive material. The Superflex PU R is a very flexible and wear-resistant hose and is also ozone-resistant. The hose is FDA approved and is flame retardant. Furthermore, the hose is Phthalate free.
Additional information
Brand | Superflex |
---|---|
Norm | EU, FDA 21 CFR 177.2600 par. |
Hose Material | Polyurethane |
Inlayers | Copper plated steel spiral |
Material color | Transparent |
Thickness (mm) | 0,55, 0,65, 0,5, 0,6, 0,7, 0,8 |
Bending radius (mm) | 30, 35, 38, 40, 45, 50, 55, 60, 63, 70, 75, 80, 85, 90, 100, 110, 120, 125, 128, 130, 140, 150, 160, 170, 173, 180, 200, 220, 227, 250, 280, 300, 325, 350, 400, 450 |
Roll Length (meters) | 10, 15, 30 |
Vacuum (m/H2O) | 0,4, 0,5, 1, 1,5, 2, 2,5, 3, 3,5, 4, 4,5, 4,8, 5, 5,5 |
Inner Diameter (mm) | 31, 36, 39, 41, 46, 51, 56, 61, 64, 71, 76, 81, 86, 91, 101, 111, 121, 126, 128,5, 131, 141, 151, 161, 171, 173, 181, 201, 221, 226, 252, 282, 302, 327, 352, 402, 452 |
Outer diameter (mm) | 35, 40, 43, 45, 50, 55, 60, 65, 68, 77, 82, 87, 92, 97, 107, 117, 127, 132, 134,5, 137, 147, 157, 167, 177, 179, 187, 207, 227, 232, 259, 289, 309, 334, 359, 409, 459 |
Temperature range (°C.) | -40°C/+90°C |
Flame retardant | From 60mm internal self-extinguishing version according to DIN 4102-B1 |
HS Code (Intrastat) | 39173900 |
Country of Origin | Italy |
Related products
Request your quote for this product below: