Suction hose Superflex PU PLUS H
Article number | Inner diameter (mm) | Outer number (mm) | Working Pressure (bar) | Vacuum (m/h2o) | Bending Radius (mm) |
CAFVAPUH030 | 31 | 38 | 3 | 8 | 65 |
CAFVAPUH038 | 39 | 46 | 2,8 | 7,5 | 75 |
CAFVAPUH040 | 41 | 48 | 2,6 | 7 | 80 |
CAFVAPUH045 | 46 | 53 | 2,3 | 6,5 | 90 |
CAFVAPUH050 | 51 | 58 | 2 | 6 | 100 |
CAFVAPUH060 | 61 | 68 | 1,8 | 5 | 120 |
CAFVAPUH063 | 64 | 71 | 1,6 | 5 | 125 |
CAFVAPUH070 | 71 | 79 | 1,5 | 4,5 | 140 |
CAFVAPUH076 | 77 | 85 | 1,3 | 4 | 150 |
CAFVAPUH080 | 81 | 89 | 1,2 | 4 | 160 |
CAFVAPUH090 | 91 | 99 | 1,1 | 3,5 | 180 |
CAFVAPUH100 | 101 | 110 | 1 | 3 | 200 |
CAFVAPUH120 | 121 | 130 | 0,8 | 2,5 | 240 |
CAFVAPUH127 | 128 | 137 | 0,8 | 2,5 | 250 |
CAFVAPUH130 | 131 | 140 | 0,8 | 2,5 | 260 |
CAFVAPUH140 | 141 | 150 | 0,7 | 2 | 280 |
CAFVAPUH150 | 151 | 160 | 0,7 | 2 | 300 |
CAFVAPUH160 | 161 | 170 | 0,6 | 1,8 | 320 |
CAFVAPUH180 | 181 | 190 | 0,6 | 1,6 | 360 |
CAFVAPUH200 | 201 | 210 | 0,5 | 1,5 | 400 |
CAFVAPUH250 | 251 | 260 | 0,4 | 1 | 500 |
CAFVAPUH300 | 301 | 310 | 0,3 | 1 | 600 |
The Superflex PU PLUS H is a polyurethane hose with a galvanized steel spiral encased in PVC for the extraction and transport of dust, chips and abrasive material. The Superflex PU PLUS H is a flexible and abrasion resistant hose with a smooth surface. In addition, the hose is ozone-resistant and phthalate-free. The hose is FDA approved.
Additional information
Brand | Superflex |
---|---|
Hose Material | Polyurethane |
Material color | Transparent |
Thickness (mm) | 0,9, 1,1 |
Bending radius (mm) | 65, 75, 80, 90, 100, 120, 125, 140, 150, 160, 180, 200, 240, 250, 260, 280, 300, 320, 360, 400, 500, 600 |
Roll Length (meters) | 15, 30 |
Working pressure (bar) | 0,6, 0,7, 0,8, 0,3, 0,4, 0,5, 1,1, 1,2, 1,3, 1,5, 1,6, 1,8, 1, 2,6, 2,8, 2, 2,3, 3 |
Vacuum (m/H2O) | 1, 1,5, 1,6, 1,8, 2, 2,5, 3, 3,5, 4, 4,5, 5, 6, 6,5, 7, 7,5, 8 |
Inner Diameter (mm) | 31, 39, 41, 46, 51, 61, 64, 71, 77, 81, 91, 101, 121, 128, 131, 141, 151, 161, 181, 201, 251, 301 |
Outer diameter (mm) | 38, 46, 48, 53, 58, 68, 71, 79, 85, 89, 99, 110, 130, 137, 140, 150, 160, 170, 190, 210, 260, 310 |
Temperature range (°C.) | -40°C/+90°C |
Nutrition | Conforms FDA 21 CFR 177.2600 par |
HS Code (Intrastat) | 39173900 |
Country of Origin | Italy |
Related products
Request your quote for this product below: