Food hose Armorvin HNA
Article number | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) |
CZPAR010 | 10 | 16 | 7 |
CZPAR012 | 12 | 18 | 7 |
CZPAR014 | 14 | 20 | 6 |
CZPAR016 | 16 | 22 | 6 |
CZPAR018 | 18 | 25,5 | 6 |
CZPAR020 | 20 | 27 | 5 |
CZPAR022 | 22 | 209 | 5 |
CZPAR025 | 25 | 33 | 5 |
CZPAR030 | 30 | 39 | 4,5 |
CZPAR032 | 32 | 41 | 4,5 |
CZPAR035 | 35 | 44 | 4 |
CZPAR038 | 38 | 47 | 4 |
CZPAR040 | 40 | 49,5 | 3 |
CZPAR045 | 45 | 55 | 3 |
CZPAR050 | 50 | 60 | 3 |
CZPAR060 | 60 | 72 | 2,5 |
CZPAR063 | 63 | 73 | 2,5 |
CZPAR075 | 75 | 89 | 2 |
CZPAR080 | 80 | 94 | 2 |
CZPAR100 | 100 | 114 | 2 |
Additional information
Brand | Armorvin |
---|---|
Medium | Live resources |
Hose Material | PVC |
Material color | Transparent |
Roll Length (meters) | 30, 60 |
Temperature range (°C.) | -5°C/+65°C |
Inner Diameter (mm) | 10, 12, 14, 16, 18, 20, 22, 25, 30, 32, 35, 38, 40, 45, 50, 60, 63, 75, 80, 100 |
Outer diameter (mm) | 16, 18, 20, 22, 24.5, 27, 29, 33, 39, 41, 44, 47, 49.5, 55, 60, 72, 73, 89, 94, 114 |
Country of Origin | Italy |
HS Code (Intrastat) | 39172310 |
Related products
Request your quote for this product below: