Oil hose Armorvin Total PU OIL TPHF
Article number | Inner diameter (mm) | Outer diameter(mm) | Thickness (mm) | Bending radius(mm) | Vacuum (m/h2o) | Working pressure(bar) | Burst pressure(bar) | Length(m) |
CZPAPO010 | 10 | 16,2 | 3,1 | 40 | 9 | 7 | 21 | 30 |
CZPAPO012 | 12 | 18,2 | 3,1 | 48 | 9 | 7 | 21 | 30 |
CZPAPO016 | 16 | 22,2 | 3,1 | 74 | 9 | 7 | 21 | 30 |
CZPAPO018 | 18 | 25 | 3,5 | 76 | 9 | 7 | 21 | 30 |
CZPAPO019 | 19 | 26,2 | 3,6 | 80 | 9 | 7 | 21 | 30 |
CZPAPO020 | 20,5 | 28,5 | 4 | 80 | 9 | 7 | 21 | 30 |
CZPAPO025 | 25,3 | 33,5 | 4,1 | 100 | 9 | 7 | 21 | 30 |
CZPAPO030 | 30,4 | 39,2 | 4,4 | 120 | 9 | 6 | 18 | 30 |
CZPAPO032 | 32 | 41 | 4,5 | 130 | 8 | 6 | 18 | 30 |
CZPAPO035 | 35,2 | 43,6 | 4,2 | 135 | 8 | 6 | 18 | 30 |
CZPAPO038 | 38,1 | 46,7 | 4,3 | 140 | 8 | 6 | 18 | 30 |
CZPAPO040 | 40 | 49,4 | 4,7 | 160 | 8 | 6 | 18 | 30 |
CZPAPO045 | 45,2 | 54 | 4,4 | 180 | 8 | 6 | 18 | 30 |
CZPAPO050 | 51 | 60,4 | 4,7 | 200 | 8 | 6 | 18 | 30 |
CZPAPO060 | 60 | 70 | 5 | 240 | 8 | 6 | 18 | 30 |
CZPAPO063 | 63 | 73,4 | 5,2 | 280 | 8 | 5 | 15 | 30 |
CZPAPO070 | 70,4 | 80 | 4,8 | 300 | 8 | 5 | 15 | 30 |
CZPAPO075 | 75,4 | 85,2 | 4,9 | 320 | 7 | 5 | 15 | 30 |
CZPAPO076 | 76 | 86 | 5 | 330 | 7 | 5 | 15 | 30 |
CZPAPO080 | 80 | 90 | 5 | 340 | 7 | 4 | 12 | 30 |
CZPAPO100 | 100 | 114 | 7 | 400 | 7 | 3 | 9 | 20 |
CZPAPO102 | 102 | 116 | 7 | 420 | 7 | 3 | 9 | 20 |
The Armorvin Total PU OIL TPHF is a PU TPHF hose with embedded galvanized steel coil for supplying and extracting food liquids, food oils and food fats. More hoses from the Armorvin collection can be found on our website.
Additional information
Brand | Armorvin |
---|---|
Medium | Oil |
Hose Material | Plastic |
Material color | Transparent |
Roll Length (meters) | 20, 30 |
Burst pressure (bar) | 9, 12, 15, 18, 21 |
Working pressure (bar) | 3, 4, 5, 6, 7 |
Vacuum (m/H2O) | 7, 8, 9 |
Temperature range (°C.) | -40°C/+90°C |
Norm | EU, FDA |
Bending radius (mm) | 40, 48, 74, 76, 80, 100, 120, 130, 135, 140, 160, 180, 200, 240, 280, 300, 320, 330, 340, 400, 420 |
Thickness (mm) | 3,1, 3,5, 3,6, 4,4, 4,5, 4,7, 4,8, 4,9, 4, 4,1, 4,2, 4,3, 5,2, 5, 7 |
Inner Diameter (mm) | 10, 12, 16, 18, 19, 20,5, 25,3, 30,4, 32, 35,2, 38,1, 40, 45,2, 51, 60, 63, 70,4, 75,4, 76, 80, 100, 102 |
Outer diameter (mm) | 16,2, 18,2, 22,2, 25, 26,2, 28,5, 33,5, 39,2, 41, 43,6, 46,7, 49,4, 54, 60,4, 70, 73,4, 80, 85,2, 86, 90, 114, 116 |
HS Code (Intrastat) | 39172310 |
Country of Origin | Italy |
Related products
Request your quote for this product below: