Water hose Armorvin HNP
Article number | Inner diameter (mm) | Outer diameter (mm) | Thickness (mm) | Vacuum (m/h2o) | Working pressure (bar) | Burst pressure (bar) | Length (m) |
CZPARP010 | 10 | 16 | 3 | 9,5 | 7 | 21 | 60 |
CZPARP012 | 12 | 18 | 3 | 9,5 | 7 | 21 | 60 |
CZPARP014 | 14 | 20 | 3 | 9,5 | 6 | 18 | 60 |
CZPARP016 | 16 | 22 | 3 | 9,5 | 6 | 18 | 60 |
CZPARP018 | 18 | 24,5 | 3,3 | 9,5 | 6 | 18 | 60 |
CZPARP020 | 20 | 27 | 3,5 | 9,5 | 5 | 15 | 60 |
CZPARP022 | 22 | 29 | 3,5 | 9,5 | 5 | 15 | 60 |
CZPARP025 | 25 | 33,5 | 4,3 | 9,5 | 5 | 15 | 60 |
CZPARP030 | 30 | 40 | 5 | 9,5 | 5 | 15 | 60 |
CZPARP032 | 32 | 42 | 5 | 9,5 | 4,5 | 13,5 | 60 |
CZPARP035 | 35 | 44,5 | 4,8 | 9,5 | 4,5 | 13,5 | 60 |
CZPARP038 | 38 | 49 | 5,5 | 9,5 | 4,5 | 13,5 | 30 |
CZPARP040 | 40 | 53 | 6,5 | 9,5 | 4 | 12 | 30 |
CZPARP045 | 45 | 58,5 | 6,75 | 9,5 | 4 | 12 | 30 |
CZPARP050 | 50 | 63,5 | 6,8 | 9,5 | 4 | 12 | 30 |
CZPARP060 | 60 | 74 | 7 | 9 | 3,5 | 10,5 | 30 |
CZPARP063 | 63 | 78 | 7,5 | 9 | 3,5 | 10,5 | 30 |
CZPARP070 | 70 | 86 | 8 | 9 | 3,5 | 10,5 | 30 |
CZPARP075 | 75 | 91 | 8 | 9 | 3 | 9 | 30 |
CZPARP080 | 80 | 96 | 8 | 9 | 3 | 9 | 30 |
CZPARP090 | 90 | 107 | 8,5 | 9 | 3 | 9 | 30 |
CZPARP100 | 100 | 118 | 9 | 9 | 3 | 9 | 30 |
CZPARP105 | 105 | 122 | 8,5 | 9 | 2 | 6 | 30 |
CZPARP110 | 110 | 128 | 9 | 9 | 3 | 9 | 20 |
CZPARP120 | 120 | 138 | 9 | 9 | 2 | 6 | 20 |
CZPARP125 | 125 | 144 | 9,5 | 9 | 2 | 6 | 20 |
CZPARP150 | 150 | 170 | 9,5 | 9 | 2 | 6 | 20 |
CZPARP203 | 202 | 224 | 11 | 9 | 2 | 6 | 20 |
The Armorvin HNP is a soft PVC food hose with a galvanized steel spiral for suction and delivery of food liquids. More hoses from the Armorvin collection can be found on our website.
Additional information
Brand | Armorvin |
---|---|
Medium | Water |
Hose Material | PVC |
Material color | Transparent |
Roll Length (meters) | 20, 30, 60 |
Inner Diameter (mm) | 10, 12, 14, 16, 18, 20, 22, 25, 30, 32, 35, 38, 40, 45, 50, 60, 63, 70, 75, 80, 90, 100, 105, 110, 120, 125, 150, 202 |
Outer diameter (mm) | 16, 18, 20, 22, 24.5, 27, 29, 33.5, 40, 42, 44.5, 49, 53, 58.5, 63.5, 74, 78, 86, 91, 96, 107, 118, 122, 128, 138, 144, 170, 224 |
Working pressure (bar) | 2, 3, 3.5, 4, 4.5, 5, 6, 7 |
Burst pressure (bar) | 6, 9, 10.5, 12, 13.5, 15, 18, 21 |
Bending radius (mm) | 20, 25, 30, 35, 40, 50, 55, 60, 70, 75, 80, 90, 100, 110, 125, 140, 150, 180, 200, 220, 260, 300, 310, 320, 340, 350, 450, 900 |
Vacuum (m/H2O) | 9, 9.5 |
Temperature range (°C.) | -5°C/+65°C |
HS Code (Intrastat) | 39172310 |
Country of Origin | Italy |
Related products
Request your quote for this product below: