Oil hose Armorvin Total PU PHF
Article number | Inner diameter (mm) | Outer diameter (mm) | Thickness (mm) | Bending radius(mm) | Vacuum (m/h2o) | Working pressure (bar) | Burst pressure (bar) | Length (m) |
CZPARPP010 | 10 | 16,2 | 3,1 | 40 | 9 | 6 | 18 | 30 |
CZPARPP012 | 12 | 18,2 | 3,1 | 48 | 9 | 6 | 18 | 30 |
CZPARPP016 | 16 | 22,2 | 3,1 | 74 | 9 | 6 | 18 | 30 |
CZPARPP018 | 18,3 | 25,1 | 3,4 | 76 | 9 | 6 | 18 | 30 |
CZPARPP019 | 19 | 26,2 | 3,6 | 80 | 8 | 5 | 15 | 30 |
CZPARPP020 | 20 | 28 | 4 | 80 | 8 | 5 | 15 | 30 |
CZPARPP025 | 25 | 33,4 | 4,2 | 100 | 8 | 5 | 15 | 30 |
CZPARPP030 | 30 | 39 | 4,5 | 120 | 8 | 4 | 12 | 30 |
CZPARPP032 | 32 | 41 | 4,5 | 130 | 8 | 4 | 12 | 30 |
CZPARPP035 | 35 | 44,2 | 4,6 | 135 | 8 | 4 | 12 | 30 |
CZPARPP038 | 38 | 47,4 | 4,7 | 140 | 8 | 4 | 12 | 30 |
CZPARPP040 | 40 | 49,6 | 4,8 | 160 | 8 | 4 | 12 | 30 |
CZPARPP045 | 45 | 55 | 5 | 180 | 8 | 4 | 12 | 30 |
CZPARPP050 | 50 | 60,2 | 5,1 | 200 | 8 | 4 | 12 | 30 |
CZPARPP060 | 60 | 72 | 6 | 240 | 8 | 3 | 9 | 30 |
CZPARPP063 | 63 | 74,4 | 5,7 | 280 | 8 | 3 | 9 | 30 |
CZPARPP070 | 70 | 82 | 6 | 300 | 8 | 3 | 9 | 30 |
CZPARPP075 | 75 | 87,4 | 6,2 | 320 | 7 | 3 | 9 | 30 |
CZPARPP076 | 76 | 88,4 | 6,2 | 320 | 7 | 3 | 9 | 30 |
CZPARPP080 | 80 | 93,4 | 6,7 | 340 | 7 | 3 | 9 | 30 |
CZPARPP100 | 100 | 115 | 7,5 | 400 | 7 | 2 | 6 | 30 |
CZPARPP102 | 102 | 117 | 7,5 | 420 | 7 | 2 | 6 | 30 |
The Armorvin Total PU PHF is a soft PVC PHF hose with galvanized steel coil and PU backing for the supply and extraction of food liquids and industrial oils. More hoses from the Armorvin collection can be found on our website.
Additional information
Brand | Armorvin |
---|---|
Medium | Oil |
Hose Material | PVC |
Material color | Transparent |
Roll Length (meters) | 30 |
Working pressure (bar) | 2, 3, 4, 5, 6 |
Burst pressure (bar) | 6, 9, 12, 15, 18 |
Bending radius (mm) | 40, 48, 74, 76, 80, 100, 120, 130, 135, 140, 160, 180, 200, 240, 280, 300, 320, 340, 400, 420 |
Vacuum (m/H2O) | 7, 8, 9 |
Temperature range (°C.) | -20°C/+90°C |
Inner Diameter (mm) | 10, 12, 16, 18,3, 19, 20, 25, 30, 32, 35, 38, 40, 45, 50, 60, 63, 70, 75, 76, 80, 100, 102 |
Outer diameter (mm) | 16,2, 18,2, 22,2, 25,1, 26,2, 28, 33,4, 39, 41, 44,2, 47,4, 49,6, 55, 60,2, 72, 74,4, 82, 87,4, 88,4, 93,4, 115, 117 |
HS Code (Intrastat) | 39173900 |
Country of Origin | Italy |
Related products
Request your quote for this product below: