RS Flens vast
| Artikelnummer | Inwendige Diameter (mm) | Buitenflens diameter (mm) | Flens (DN) | Boring (PN) | Boring D2 | Gaten | Steekcirkel (K) |
| IRSVND019 | 19 | 105 | 20 | 40 | 14 | 4 | 75 |
| IRSVND025 | 25 | 115 | 25 | 40 | 14 | 4 | 85 |
| IRSVND032 | 32 | 140 | 32 | 40 | 18 | 4 | 100 |
| IRSVND038 | 38 | 150 | 40 | 40 | 18 | 4 | 140 |
| IRSVND050 | 51 | 165 | 50 | 16 | 18 | 4 | 150 |
| IRSVND063 | 63 | 185 | 65 | 16 | 18 | 8 | 165 |
| IRSVND075 | 76 | 200 | 80 | 16 | 18 | 8 | 185 |
| IRSVND100 | 100 | 220 | 100 | 16 | 18 | 8 | 200 |
| IRSVND102 | 102 | 220 | 100 | 16 | 18 | 8 | 220 |
| IRSVND125 | 125 | 250 | 125 | 16 | 18 | 8 | 250 |
| IRSVND150 | 152 | 285 | 150 | 16 | 22 | 8 | 285 |
| IRSVND200 | 203 | 340 | 200 | 10 | 22 | 8 | 340 |
| IRSVND250 | 254 | 395 | 250 | 10 | 22 | 12 | 395 |
| IRSVND300 | 305 | 445 | 300 | 10 | 22 | 12 | 445 |
De RS Flens is een vaste flens voor montage met klemschalen en slangklemmen.
Product Documents
Datasheet
Aanvullende informatie
| Norm | DIN 2817, EN 1092-1 |
|---|---|
| Materiaal Armaturen | Staal |
| Boutgaten | 12, 4, 8 |
| Steekcirkel | 75, 85, 100, 110, 125, 145, 160, 180, 210, 240, 295, 350, 400 |
| Boring | 14, 18, 22 |
| Nominale druk (PN) | 10, 16, 40 |
| Diameter aansluiting (DN) | 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300 |
| HS Code (Intrastat) | 73079100 |
Gerelateerde producten
Vraag hieronder uw offerte aan voor dit product:


