Water hose Armorvin Press PU
Article number | Inner diameter (mm) | Outer diameter (mm) | Thickness (mm) | Bending radius (mm) | Vacuum (m/h2o) | Working pressure (bar) | Burst pressure (bar) | Length (m) |
CZPARPR005 | 5 | 10 | 2,5 | 20 | 9 | 20 | 28 | 60 |
CZPARPR006 | 6 | 11 | 2,5 | 23 | 9 | 20 | 26 | 60 |
CZPARPR007 | 6,4 | 11,5 | 2,55 | 26 | 9 | 20 | 26 | 60 |
CZPARPR008 | 8 | 13,5 | 2,75 | 32 | 9 | 18 | 24 | 60 |
CZPARPR009 | 9,5 | 15,5 | 3 | 38 | 9 | 18 | 23 | 60 |
CZPARPR010 | 10 | 16 | 3 | 40 | 9 | 17 | 23 | 60 |
CZPARPR012 | 12 | 18 | 3 | 45 | 9 | 16 | 21 | 60 |
CZPARPR013 | 12,7 | 19 | 3,15 | 50 | 9 | 15 | 20 | 60 |
CZPARPR014 | 14 | 20,5 | 3,25 | 56 | 9 | 14 | 19 | 60 |
CZPARPR016 | 16 | 23 | 3,5 | 63 | 9 | 14 | 18 | 60 |
CZPARPR018 | 18 | 25 | 3,5 | 70 | 9 | 12 | 17 | 60 |
CZPARPR019 | 19,1 | 26 | 3,45 | 76 | 9 | 12 | 17 | 60 |
CZPARPR020 | 20 | 27 | 3,5 | 80 | 9 | 12 | 16 | 60 |
The Armorvin Press PU is a soft PVC water hose with galvanized steel spiral and PU backing for the supply and extraction of food liquids and industrial oils.
Additional information
Medium | Water |
---|---|
Hose Material | PVC |
Material color | Transparent |
Working pressure (bar) | 12, 14, 15, 16, 17, 18, 20 |
Burst pressure (bar) | 16, 17, 18, 19, 20, 21, 23, 24, 26, 28 |
Vacuum (m/H2O) | 9 |
Temperature range (°C.) | -20°C/+90°C |
Roll Length (meters) | 60 |
Bending radius (mm) | 20, 23, 26, 32, 38, 40, 45, 50, 56, 63, 70, 76, 80 |
Thickness (mm) | 2,5, 2,55, 2,75, 3,5, 3,15, 3,25, 3,45, 3 |
Inner Diameter (mm) | 5, 6,4, 6, 8, 9,5, 10, 12,7, 12, 14, 16, 18, 19,1, 20 |
Outer diameter (mm) | 10, 11,5, 11, 13,5, 15,5, 16, 18, 19, 20,5, 23, 25, 26, 27 |
HS Code (Intrastat) | 39172310 |
Country of Origin | Italy |
Related products
Request your quote for this product below:
