Water hose Inducord/Fiberglass
Article number | Inner Diameter (mm) | Outer Diameter (mm) | Wall (mm) | Bending radius (mm) |
AKOGC013 | 13 | 25 | 6 | 110 |
AKOGC019 | 19 | 31 | 6 | 160 |
AKOGC025 | 25 | 39 | 7 | 200 |
AKOGC032 | 32 | 48 | 8 | 260 |
AKOGC038 | 38 | 58 | 10 | 310 |
AKOGC040 | 40 | 57 | 8,5 | 320 |
AKOGC042 | 42 | 60 | 9 | 340 |
AKOGC045 | 45 | 62 | 8,5 | 360 |
AKOGC050 | 50 | 70 | 10 | 400 |
AKOGC076 | 76 | 96 | 10 | 610 |
The Inducord/Glass Fiber Water Hose is an industrial water hose with heat-resistant fiberglass braiding. The hose is used for melting furnaces, steel production, glass factories, foundries and other locations where high ambient temperatures prevail. The heat-resistant fiberglass jacket protects the hose against extremely high ambient temperatures, protecting the other parts of the hose, so that it can be used as a cooling water hose for a long time.
Note: Cutting length possible
Temperature Water: 100°C
Radiant Temperature: Max +550°C
Electr. Resistance Indoor: Insulating >10Ω
Electr. Resistance Outside: Insulating >10Ω
Tube: EPDM White
Cover: Fiberglass
Additional information
Brand | Inducord |
---|---|
Norm | EN ISO 1307:2008 |
Hose Material | EPDM |
Inlayers | Textile layers |
Material color | White |
Medium | Water |
Working pressure (bar) | 20 |
Burst pressure (bar) | 60 |
Roll Length (meters) | 40 |
Bending radius (mm) | 110, 160, 200, 260, 310, 320, 340, 360, 400, 610 |
Inner Diameter (mm) | 13, 19, 25, 32, 38, 40, 42, 45, 50, 76 |
Outer diameter (mm) | 25, 31, 39, 48, 57, 58, 60, 62, 70, 96 |
Thickness (mm) | 6, 7, 8,5, 8, 9, 10 |
Temperature range (°C.) | 0°C/+100°C |
Comment | Cutting length possible |
HS Code (Intrastat) | 40091100 |
Related products
Request your quote for this product below: