Water hose Azur L
| Article number | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Bending radius (mm) | Weight (g/m) |
| CZPKAL020 | 20 | ||||
| CZPKAL025 | 25 | 29,4 | 4 | 140 | 250 |
| CZPKAL030 | 30 | ||||
| CZPKAL032 | 32 | 36,8 | 4 | 175 | 330 |
| CZPKAL035 | 35 | ||||
| CZPKAL038 | 38 | 43,4 | 4 | 210 | 440 |
| CZPKAL040 | 40 | 45,4 | 4 | 220 | 460 |
| CZPKAL045 | 45 | ||||
| CZPKAL050 | 50 | 56,6 | 4 | 275 | 690 |
| CZPKAL063 | 63 | 70,4 | 4 | 360 | 910 |
| CZPKAL075 | 75 | 83,2 | 3 | 500 | 1150 |
| CZPKAL102 | 102 | 110,8 | 2 | 620 | 1950 |
Additional information
| Brand | Azur |
|---|---|
| Material color | Green |
| Hose Material | PVC |
| Medium | Water |
| Working pressure (bar) | 2, 3, 4 |
| Burst pressure (bar) | 6, 9, 12 |
| Inlayers | PVC spiral |
| Temperature range (°C.) | -10°C/+60°C |
| Inner Diameter (mm) | 25, 32, 38, 40, 50, 63, 75, 100 |
| Outer diameter (mm) | 29.4, 36.8, 43.4, 45.4, 56.6, 70.4, 83.2, 110.8 |
| HS Code (Intrastat) | 39173900 |
Related products
Request your quote for this product below:

