Suction hose Vacuflex
| Article number | Inner diameter (mm) | Bending radius (mm) | Color of hose | Roll length (meters) |
| CAFVA040 | 41 | 40 | Black | 10 |
| CAFVA045 | 45 | 45 | Black | 10 |
| CAFVA048 | 48 | 48 | Black | 10 |
| CAFVA050 | 51 | 51 | Black | 10 |
| CAFVA060 | 60 | 60 | Black | 10 |
| CAFVA063 | 63 | 63 | Black | 10 |
| CAFVA065 | 65 | 65 | Black | 10 |
| CAFVA070 | 70 | 70 | Black | 10 |
| CAFVA075 | 76 | 76 | Black | 10 |
| CAFVA083 | 82 | 82 | Black | 10 |
| CAFVA090 | 90 | 90 | Black | 10 |
| CAFVA102 | 102 | 102 | Black | 10 |
| CAFVA110 | 110 | 130 | Black | 10 |
| CAFVA120 | 120 | 150 | Black | 10 |
| CAFVA127 | 127 | 175 | Black | 10 |
| CAFVA130 | 130 | 180 | Black | 10 |
| CAFVA140 | 140 | 185 | Black | 10 |
| CAFVA150 | 152 | 190 | Black | 10 |
| CAFVA160 | 160 | 195 | Black | 10 |
| CAFVA180 | 180 | 220 | Black | 10 |
| CAFVA200 | 203 | 250 | Black | 10 |
| CAFVA225 | 225 | 300 | Black | 10 |
| CAFVA254 | 254 | 330 | Black | 5/10 |
| CAFVAG051 | 51 | Grey | 10 | |
| CAFVAG063 | 63 | Grey | 10 | |
| CAFVAG080 | 82 | Grey | 10 | |
| CAFVAG102 | 102 | Grey | 10 | |
| CAFVAG127 | 127 | Grey | 10 | |
| CAFVAG152 | 152 | Grey | 10 | |
| CAFVAG165 | 165 | Grey | 10 | |
| CAFVAG180 | 180 | Grey | 10 | |
| CAFVAG203 | 203 | Grey | 10 |
The Vacuflex extraction hose can be used universally as an aeration and deaeration hose and as a material transport hose in the textile, wood, plastic and chemical industries. The hose is also used as a protective hose for cables in machine and equipment construction and electrical engineering and in bodywork and yacht construction as a ventilation and heating hose.
Black/gray PVC hose (light version)
Construction: Soft PVC wall, Shore A-70, welded to a PVC-coated spring steel coil. The pitch of the spiral is left.
Application: Flexible and lightweight hose with slightly corrugated inner wall with excellent mechanical properties.
Minimum production: Minimum quantities apply for this hose or for certain diameters.
Additional information
| Brand | Vacuflex |
|---|---|
| Material color | Black |
| Hose Material | Plastic, PVC |
| Inlayers | Steel spiral |
| Temperature range (°C.) | -10°C/+70°C |
| Roll Length (meters) | 5, 10 |
| Inner Diameter (mm) | 25, 32, 38, 41, 45, 51, 60, 63, 65, 70, 76, 82, 90, 102, 110, 115, 127, 130, 140, 152, 160, 180, 203, 254, 305, 350 |
| Bending radius (mm) | 40, 45, 48, 51, 53, 55, 57, 60, 63, 65, 70, 76, 82, 90, 102, 130, 150, 175, 180, 185, 190, 195, 220, 250, 300, 330 |
| HS Code (Intrastat) | 39173900 |
Related products
Request your quote for this product below:

