Storz Coupling – Aluminum Hose Pillar
| Article number | Nok distance | Diameter (mm) | Comment |
| FK031019 | 31 | 20 | |
| FK031025 | 31 | 25 | |
| FK044032 | 44 | 32 | |
| FK052025 | 52 | 25 | |
| FK052032 | 52 | 32 | |
| FK052038 | 52 | 38 | |
| FK066019 | 66 | 20 | |
| FK066025 | 66 | 25 | |
| FK066032 | 66 | 32 | |
| FK066038 | 66 | 38 | |
| FK066045 | 66 | 45 | |
| FK066050 | 66 | 50 | |
| FK081038 | 81 | 38 | |
| FK081050 | 81 | 50 | |
| FK081065 | 81 | 65 | |
| FK081075 | 81 | 75 | |
| FK081076 | 81 | 75 | |
| FK089050 | 89 | 50 | |
| FK089065 | 89 | 65 | |
| FK089075 | 89 | 75 | |
| FK089076 | 89 | 75 | |
| FK105090 | 105 | 90 | |
| FK115100 | 115 | 100 | |
| FK133090 | 133 | 90 | |
| FK133100 | 133 | 100 | Rotatable |
| FK133100S | 133 | 100 | Rotatable |
| FK148125 | 148 | 125 | Rotatable |
| FK160150 | 160 | 150 | Rotatable |
| FKP052038 | 52 | 40 | |
| FKP066038 | 66 | 40 | |
| FKP066050 | 66 | 50 | |
| FKP081038 | 81 | 38 | |
| FKP081050 | 81 | 50 | |
| FKP081065 | 81 | 65 | |
| FKP081075 | 81 | 75 |
Storz pressure/suction coupling. Symmetrical quick coupling with pillar. Connects to all other Storz couplings with equal cam distance (=NA). Versions available: pressed or cast.
A Storz coupling with a pillar is used for fire hoses, PVC and other pipes, but also in shipping, construction and industry.
Seal: NBR rubber black / white
Thread: DIN ISO 228
Additional information
| Brand | Storz |
|---|---|
| Thread type | BSP |
| Connection | Hose pillar |
| Fittings Material | Aluminium |
| Seal material | NBR |
| Ridge distance | 105, 115, 133, 148, 160, 31, 44, 52, 66, 81, 89 |
| Outer diameter (mm) | 19, 25, 32, 38, 45, 50, 65, 75, 90, 100 |
| Length (mm) | 55, 90 |
| HS Code (Intrastat) | 76090090 |
| Country of Origin | Germany |
Related products
Request your quote for this product below:

