Repico Grip
Article number | DN maat | Tolerance (mm) | Tube diameter (mm) | Working pressure (bar) | Bolts* |
ES745-01-0020-11101 | 15 | 19,5-20,5 | 20 | 42,7 | 2XM6X45 |
ES745-01-0021-11101 | 15 | 21,2-22,2 | 21,3 | 42,7 | 2XM6X45 |
ES745-01-0025-11101 | 20 | 24,5-25,5 | 25 | 42,7 | 2XM8X45 |
ES745-01-0027-11101 | 20 | 26,7-27,7 | 26,7 | 42,7 | 2XM8X45 |
ES745-01-0028-11101 | 25 | 27,5-29,0 | 28,2 | 42,7 | 2XM8X50 |
ES745-01-0030-11101 | 25 | 29,5-30,5 | 30 | 42,7 | 2XM8X50 |
ES745-01-0032-11101 | 25 | 31,5-32,5 | 32 | 42,7 | 2XM8X50 |
ES745-01-0034-11101 | 25 | 33,0-34,6 | 33,4 | 42,7 | 2XM8X50 |
ES745-01-0038-11101 | 32 | 37,5-38,5 | 38 | 42,7 | 2XM8X55 |
ES745-01-0040-11101 | 32 | 39,5-41,5 | 40 | 42,7 | 2XM8X55 |
ES745-01-0042-11101 | 32 | 41,9-43,0 | 42,2 | 42,7 | 2XM8X55 |
ES745-01-0044-11101 | 32 | 44,0-45,0 | 44,5 | 42,7 | 2XM8X55 |
ES745-01-0048-11101 | 40 | 47,8-49,0 | 48,3 | 42,7 | 2XM8X55 |
ES745-01-0050-11101 | 50 | 49,5-51,5 | 50,8 | 42,7 | 2XM8X55 |
ES745-01-0054-11101 | 50 | 53,4-54,6 | 54 | 42,7 | 2XM8X55 |
ES745-01-0057-11101 | 50 | 56,4-57,6 | 57 | 42,7 | 2XM8X55 |
ES745-01-0060-11101 | 50 | 59,0-61,5 | 60,3 | 42,7 | 2XM8X55 |
ES745-01-0063-11101 | 50 | 62,4-63,6 | 63 | 42,7 | 2XM8X55 |
ES745-01-0066-11101 | 65 | 65,2-67,3 | 66,7 | 37,3 | 2XM8X55 |
ES745-01-0069-11101 | 65 | 68,0-80,1 | 69 | 37,3 | 2XM8X55 |
ES745-01-0073-11101 | 65 | 71,5-74,1 | 73 | 37,3 | 2XM8X55 |
ES745-01-0076-11101 | 65 | 75,0-77,2 | 76,1 | 37,3 | 2XM8X55 |
ES745-01-0079-11101 | 80 | 78,8-80,8 | 79,9 | 37,3 | 2XM12X70 |
ES745-01-0084-11101 | 80 | 83,0-84,9 | 84 | 37,3 | 2XM12X70 |
ES745-01-0089-11101 | 80 | 87,8-91,0 | 88,9 | 37,3 | 2XM12X70 |
ES745-01-0101-11101 | 100 | 100,4-102,0 | 101,6 | 37,3 | 2XM12X70 |
ES745-01-0104-11101 | 100 | 103,0-104,0 | 104 | 37,3 | 2XM12X70 |
ES745-01-0106-11101 | 100 | 105,0-107,0 | 106,3 | 37,3 | 2XM12X70 |
ES745-01-0108-11101 | 100 | 106,5-108,0 | 108 | 37,3 | 2XM12X70 |
ES745-01-0114-11101 | 100 | 113,2-115,0 | 114,3 | 37,3 | 2XM12X70 |
ES745-01-0127-11101 | 125 | 125,6-128,0 | 127 | 37,3 | 2XM12X80 |
ES745-01-0129-11101 | 115 | 127,5-130,0 | 129 | 37,3 | 2XM12X80 |
ES745-01-0133-11101 | 125 | 131,6-134,0 | 131,7 | 37,3 | 2XM12X80 |
ES745-01-0139-11101 | 125 | 137,7-140,0 | 139,7 | 37,3 | 2XM12X80 |
ES745-01-0141-11101 | 125 | 139,7-142,0 | 141,3 | 37,3 | 2XM12X80 |
ES745-01-0154-11101 | 150 | 151,5-155,0 | 154 | 32 | 2XM12X80 |
ES745-01-0159-11101 | 150 | 156,5-160,0 | 157,7 | 32 | 2XM12X80 |
ES745-01-0165-11101 | 150 | 163,3-166,0 | 165,2 | 32 | 2XM12X80 |
ES745-01-0168-11101 | 150 | 166,6-170,0 | 168,3 | 32 | 2XM12X80 |
ES745-01-0180-11101 | 175 | 178,0-182,0 | 180 | 26,7 | 2XM12X80 |
ES745-01-0200-11101 | 200 | 198,2-201,0 | 200 | 21,3 | 2XM14X100 |
ES745-01-0204-11101 | 200 | 202,7-206,0 | 204 | 21,3 | 2XM14X100 |
ES745-01-0216-11101 | 200 | 214,5-218,0 | 216,3 | 21,3 | 2XM14X100 |
ES745-01-0219-11101 | 200 | 217,0-221,0 | 219,1 | 21,3 | 2XM14X100 |
ES745-01-0254-11101 | 225 | 241,4-256,0 | 254 | 21,3 | 2XM14X100 |
ES745-01-0267-11101 | 250 | 264,8-270,0 | 267,4 | 21,3 | 2XM14X100 |
ES745-01-0273-11101 | 250 | 270,4-275,0 | 273 | 21,3 | 2XM14X100 |
ES745-01-0304-11101 | 275 | 301,5-306,0 | 304 | 18,7 | 2XM14X100 |
ES745-01-0318-11101 | 300 | 316,0-322,0 | 318,5 | 18,7 | 2XM14X100 |
ES745-01-0323-11101 | 300 | 321,0-327,0 | 323,9 | 18,7 | 2XM14X100 |
ES745-01-0355-11101 | 350 | 352,0-360,0 | 355,6 | 18,7 | 2XM14X100 |
ES745-01-0406-11101 | 400 | 402,0-406,4 | 406,4 | 16 | 2XM14X100 |
* = aantal x M x L |
The Repico Grip type coupling provides a tensile / axial locking connection for all metal pipes, allows replacement of pipe sections and is suitable for high pressure. This type of coupling is approximately 30% lighter compared to flange connections, dampens water hammer, vibrations and contact noise. It has a simple installation using a torque wrench, due to its compact design this coupling can be ideally used/installed in small spaces. Couplings up to DN50 are made with spot welds and from DN50 a longitudinal weld.
Testing/Approvals
– BV
-DNV
– DVGW
– RINA
Material Approvals
– EN 681-1
– EC (UBA)
-W270 (DVGW)
-BS 6920 (WRAS)
– XP P 41-250 (ACS)
– Hydrocheck (Belgaqua)
The Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters DN15-2000. The Repico range offers a quick and simple connection solution for all pipes and angle rotation is possible. Easy to handle thanks to its compact and lightweight design. On request also available for high pressures or with FKM or silicone seal; please contact our sales department
Additional information
Brand | Repico |
---|---|
Fittings Material | SS301H, SS316L |
Seal material | EPDM |
Material color | Green, Silver |
Working pressure (bar) | 16, 18.7, 21.3, 26.7, 32, 37.3, 42.7 |
Diameter connection (DN) | 15, 20, 25, 32, 40, 50, 65, 80, 100, 115, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400 |
Inner Diameter (mm) | 19.5, 21, 24.5, 27, 27.5, 29.5, 31.5, 33, 37.5, 39.5, 42, 44, 48, 49.5, 53, 56, 59, 62, 65, 68, 71.5, 75, 79, 83, 88, 100, 103, 105, 107, 127, 142, 162, 192, 218, 273, 328, 378, 438, 489, 695 |
Temperature range (°C.) | -30°C/+110°C |
HS Code (Intrastat) | 73269098 |
Country of Origin | Netherlands |
Related products
Request your quote for this product below:
