Repico Slip
Article number | DN Size | Tolerance (mm) | Tube diameter (mm) | Working pressure (bar) | Bolts* |
ES745-20-0020-111 | 15 | 19,5-20,5 | 20 | 42,7 | 2XM6X45 |
ES745-20-0021-111 | 15 | 21,0-22,0 | 21,3 | 42,7 | 2XM6X45 |
ES745-20-0025-111 | 20 | 24,0-26,0 | 25 | 42,7 | 2XM8X45 |
ES745-20-0027-111 | 20 | 26,0-28,0 | 26,7 | 42,7 | 2XM8X45 |
ES745-20-0028-111 | 25 | 26,4-29,0 | 28,2 | 42,7 | 2XM8X50 |
ES745-20-0030-111 | 25 | 29,0-31,0 | 30 | 42,7 | 2XM8X50 |
ES745-20-0032-111 | 25 | 31,0-33,0 | 32 | 42,7 | 2XM8X50 |
ES745-20-0034-111 | 25 | 33,0-35,0 | 33,4 | 42,7 | 2XM8X50 |
ES745-20-0038-111 | 32 | 37,0-39,0 | 38 | 42,7 | 2XM8X55 |
ES745-20-0040-111 | 32 | 39,5-41,3 | 40 | 42,7 | 2XM8X55 |
ES745-20-0042-111 | 32 | 42,0-44,0 | 42,2 | 42,7 | 2XM8X55 |
ES745-20-0044-111 | 32 | 44,0-46,0 | 44,5 | 42,7 | 2XM8X55 |
ES745-20-0048-111 | 40 | 47,5-49,5 | 48,3 | 42,7 | 2XM8X55 |
ES745-20-0050-111 | 50 | 49,2-51,5 | 50,8 | 42,7 | 2XM8X55 |
ES745-20-0054-111 | 50 | 53,0-55,0 | 54 | 42,7 | 2XM8X55 |
ES745-20-0057-111 | 50 | 56,0-58,0 | 57 | 42,7 | 2XM8X55 |
ES745-20-0060-111 | 50 | 59,0-61,5 | 60,3 | 42,7 | 2XM8X55 |
ES745-20-0063-111 | 50 | 62,0-64,0 | 63 | 42,7 | 2XM8X55 |
ES745-20-0066-111 | 65 | 65,4-68,3 | 66,7 | 37,3 | 2XM8X55 |
ES745-20-0069-111 | 65 | 68,5-71,0 | 69 | 37,3 | 2XM8X55 |
ES745-20-0073-111 | 65 | 72,5-75,5 | 73 | 37,3 | 2XM8X55 |
ES745-20-0076-111 | 65 | 75,0-78,0 | 76,1 | 37,3 | 2XM8X55 |
ES745-20-0079-111 | 80 | 78,8-82,0 | 79,9 | 37,3 | 2XM12X70 |
ES745-20-0084-111 | 80 | 82,5-85,5 | 84 | 37,3 | 2XM12X70 |
ES745-20-0089-111 | 80 | 88,0-91,0 | 88,9 | 37,3 | 2XM12X70 |
ES745-20-0101-111 | 100 | 100,0-103,0 | 101,6 | 37,3 | 2XM12X70 |
ES745-20-0104-111 | 100 | 102,0-105,0 | 104 | 37,3 | 2XM12X70 |
ES745-20-0106-111 | 100 | 105,0-107,0 | 106,3 | 37,3 | 2XM12X70 |
ES745-20-0108-111 | 100 | 106,0-109,0 | 108 | 37,3 | 2XM12X70 |
ES745-20-0114-111 | 100 | 113,0-116,0 | 114,3 | 37,3 | 2XM12X70 |
ES745-20-0127-111 | 125 | 125,0-129,0 | 127 | 37,3 | 2XM12X80 |
ES745-20-0129-111 | 115 | 127,5-130,0 | 129 | 37,3 | 2XM12X80 |
ES745-20-0133-111 | 125 | 131,0-135,0 | 131,7 | 37,3 | 2XM12X80 |
ES745-20-0139-111 | 125 | 138,0-142,0 | 139,7 | 37,3 | 2XM12X80 |
ES745-20-0141-111 | 125 | 139,5-143,0 | 141,3 | 37,3 | 2XM12X80 |
ES745-20-0154-111 | 150 | 151,5-155,0 | 154 | 32 | 2XM12X80 |
ES745-20-0159-111 | 150 | 156,0-160,0 | 157,7 | 32 | 2XM12X80 |
ES745-20-0165-111 | 150 | 164,0-167,0 | 165,2 | 32 | 2XM12X80 |
ES745-20-0168-111 | 150 | 166,0-170,0 | 168,3 | 32 | 2XM12X80 |
ES745-20-0180-111 | 175 | 178,0-182,0 | 180 | 26,7 | 2XM12X80 |
ES745-20-0200-111 | 200 | 198,0-203,0 | 200 | 21,3 | 2XM14X100 |
ES745-20-0204-111 | 200 | 202,0-206,0 | 204 | 21,3 | 2XM14X100 |
ES745-20-0216-111 | 200 | 214,0-218,0 | 216,3 | 21,3 | 2XM14X100 |
ES745-20-0219-111 | 200 | 216,5-221,0 | 219,1 | 21,3 | 2XM14X100 |
ES745-20-0254-111 | 225 | 251,0-257,0 | 254 | 21,3 | 2XM14X100 |
ES745-20-0267-111 | 250 | 262,0-269,0 | 267,4 | 21,3 | 2XM14X100 |
ES745-20-0273-111 | 250 | 270,0-276,0 | 273 | 21,3 | 2XM14X100 |
ES745-20-0304-111 | 275 | 301,5-308,0 | 304 | 18,7 | 2XM14X100 |
ES745-20-0318-111 | 300 | 316,0-322,0 | 318,5 | 18 | 2XM14X100 |
ES745-20-0323-111 | 300 | 322,0-328,0 | 323,9 | 18 | 2XM14X100 |
ES745-20-0355-111 | 350 | 352,0-360,0 | 355,6 | 18 | 2XM14X100 |
ES745-20-0400-111 | 400 | 396,0-404,0 | 400 | 16 | 2XM14X100 |
ES745-20-0406-111 | 400 | 402,0-410,0 | 406,4 | 16 | 2XM14X100 |
ES745-20-0457-111 | 450 | 453,0-460,0 | 457,2 | 16 | 2XM14X100 |
ES745-20-0500-111 | 500 | 496,0-504,0 | 500 | 13 | 2XM14X100 |
ES745-20-0508-111 | 500 | 504,0-512,0 | 508 | 13 | 2XM14X100 |
ES745-20-0558-111 | 550 | 555,0-563,0 | 558,8 | 12 | 2XM14X100 |
ES745-20-0609-111 | 600 | 605,0-614,0 | 609,6 | 11 | 2XM14X100 |
ES745-20-0616-111 | 600 | 612,0-621,0 | 616 | 11 | 2XM14X100 |
The Repico Slip type coupling offers a solution to connect all pipes where the pipe must be able to expand, contract and/or support. The main components are made of stainless steel 316L with progressive sealing. This type of coupling is approximately 30% lighter compared to flange connections, dampens water hammer, vibrations and contact noise. It has a simple installation using a torque wrench, due to its compact design this coupling can be ideally used/installed in small spaces. The couplings have a pressure range of up to 42.7 bar (620psi, depending on diameter). Furthermore, between DN15 and 50 they have a maximum angular deflection of 5°, between DN65 and 175 a deflection of 4° and 2° for DN200 and larger. The Repico Slip is flexible, but not tensile.
Testing/Approvals
– BV
-DNV
– DVGW
– RINA
Material Approvals
– EN 681-1
– EC (UBA)
-W270 (DVGW)
-BS 6920 (WRAS)
– XP P 41-250 (ACS)
– Hydrocheck (Belgaqua)
The Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters DN15-2000. The Repico range offers a quick and simple connection solution for all pipes and angle rotation is possible. Easy to handle thanks to its compact and lightweight design. On request also available for high pressures or with FKM or silicone seal; please contact our sales department.
Additional information
Brand | Repico |
---|---|
Fittings Material | SS316L |
Seal material | EPDM |
Material color | Green, Silver |
Working pressure (bar) | 11, 12, 13, 16, 18, 18.7, 21.3, 26.7, 32, 37.3, 42.7 |
Diameter connection (DN) | 15, 20, 25, 32, 40, 50, 65, 80, 100, 115, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600 |
Inner Diameter (mm) | 19.5, 21, 24.5, 27, 27.5, 29.5, 31.5, 33, 37.5, 39.5, 42, 44, 48, 49.5, 53, 56, 59, 62, 65, 68, 71.5, 75, 79, 83, 88, 100, 103, 105, 107, 127, 142, 162, 192, 218, 273, 328, 378, 438, 489, 695 |
Temperature range (°C.) | -30°C/+110°C |
HS Code (Intrastat) | 73269098 |
Country of Origin | Netherlands |
Related products
Request your quote for this product below: