Radiator/Cooling water hose DIN73411 – Rollers
Article number | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) |
AWARS010R | 10 | 16 | 5 |
AWARS013R | 13 | 20 | 5 |
AWARS015R | 15 | 22 | 5 |
AWARS016R | 16 | 24 | 5 |
AWARS018R | 18 | 25 | 5 |
AWARS020R | 20 | 27 | 5 |
AWARS022R | 22 | 29 | 4 |
AWARS025R | 25 | 32 | 5 |
AWARS028R | 28 | 36 | 5 |
AWARS030R | 30 | 37 | 5 |
AWARS032R | 32 | 40 | 5 |
AWARS035R | 35 | 43 | 5 |
AWARS038R | 38 | 48 | 5 |
AWARS040R | 40 | 50 | 4 |
AWARS042R | 42 | 52 | 5 |
AWARS045R | 45 | 55 | 5 |
AWARS048R | 48 | 58 | 4 |
AWARS050R | 50 | 60 | 5 |
AWARS060R | 60 | 70 | 5 |
AWARS065R | 65 | 75 | 5 |
AWARS070R | 70 | 80 | 5 |
AWARS075R | 75 | 85 | 5 |
AWARS090R | 90 | 102 | 5 |
AWARS100R | 100 | 112 | 5 |
Additional information
Brand | Radiateur |
---|---|
Medium | Hot water, Water |
Hose Material | EPDM |
Inlayers | Synthetic textile |
Material color | Black |
Working pressure (bar) | 4 |
Burst pressure (bar) | 12 |
Roll Length (meters) | 40 |
Temperature range (°C.) | -30°C/+130°C |
Inner Diameter (mm) | 10, 13, 15, 16, 18, 20, 25, 28, 30, 32, 35, 38, 42, 45, 50, 60, 65, 70, 75, 90, 100 |
Outer diameter (mm) | 16, 20, 22, 24, 25, 27, 32, 36, 37, 40, 48, 52, 55, 60, 70, 75, 80, 85, 102, 112 |
HS Code (Intrastat) | 40093100 |
Related products
Request your quote for this product below: