Water/Air hose Ragno CR
| Article number | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) |
| CWAECB004 | 4 | 10 | 20 |
| CWAECB005 | 5 | 11 | 20 |
| CWAECB006 | 6 | 12 | 20 |
| CWAECB007 | 7 | 13 | 20 |
| CWAECB008 | 8 | 14 | 18 |
| CWAECB009 | 9 | 15 | 18 |
| CWAECB010 | 10 | 16 | 18 |
| CWAECB012 | 12 | 18 | 12 |
| CWAECB013 | 13 | 19 | 12 |
| CWAECB013018 | 13 | 18 | 12 |
| CWAECB015 | 15 | 21 | 10 |
| CWAECB016 | 16 | 22 | 10 |
| CWAECB019 | 19 | 26 | 10 |
| CWAECB022 | 22 | 30 | 8 |
| CWAECB025 | 25 | 33 | 8 |
| CWAECB030 | 30 | 38 | 8 |
| CWAECB032 | 32 | 42 | 8 |
| CWAECB035 | 35 | 45 | 8 |
| CWAECB038 | 38 | 48 | 8 |
| CWAECB040 | 40 | 50 | 8 |
| CWAECB045 | 45 | 55 | 8 |
| CWAECB050 | 50 | 62 | 8 |
Additional information
| Brand | Ragno |
|---|---|
| Material color | Transparent |
| Hose Material | PVC |
| Medium | Air, Water |
| Working pressure (bar) | 8, 10, 12, 18, 20 |
| Burst pressure (bar) | 24, 30, 36, 54, 60 |
| Roll Length (meters) | 25, 50, 100 |
| Temperature range (°C.) | -5°C/+60°C |
| Inlayers | Textile |
| Inner Diameter (mm) | 6, 8, 10, 12, 16, 19, 22, 25, 32, 35, 38, 50 |
| Outer diameter (mm) | 12, 14, 16, 18, 19, 25, 30, 33, 42, 45, 48, 62 |
| HS Code (Intrastat) | 39173900 |
Related products
Request your quote for this product below:

