Suction hose Oregon
| Article number | Inner diameter (mm) | Bending radius (mm) | Vacuum (mtr/H2O) |
Roll length (meters) |
| CAFOR020 | 20 | 20 | 5 | 50 |
| CAFOR025 | 25 | 25 | 5 | 50 |
| CAFOR032 | 32 | 32 | 5 | 50 |
| CAFOR035 | 35 | 35 | 5 | 50 |
| CAFOR038 | 38 | 38 | 5 | 50 |
| CAFOR040 | 40 | 40 | 4 | 50 |
| CAFOR045 | 45 | 45 | 4 | 50 |
| CAFOR050 | 50 | 50 | 4 | 50 |
| CAFOR060 | 60 | 60 | 4 | 50 |
| CAFOR063 | 63 | 63,5 | 4 | 50 |
| CAFOR070 | 70 | 70 | 4 | 50 |
| CAFOR075 | 75 | 75 | 4 | 50 |
| CAFOR080 | 80 | 80 | 4 | 30 |
| CAFOR090 | 90 | 90 | 4 | 30 |
| CAFOR100 | 100 | 100 | 4 | 30 |
| CAFOR110 | 110 | 110 | 4 | 30 |
| CAFOR120 | 120 | 120 | 4 | 30 |
| CAFOR125 | 125 | 125 | 4 | 30 |
| CAFOR130 | 130 | 130 | 4 | 30 |
| CAFOR140 | 140 | 140 | 4 | 30 |
| CAFOR150 | 150 | 150 | 4 | 30 |
| CAFOR160 | 160 | 160 | 4 | 20 |
| CAFOR180 | 180 | 180 | 4 | 20 |
| CAFOR200 | 200 | 200 | 4 | 20 |
| CAFOR250 | 250 | 250 | 4 | 15 |
| CAFOR300 | 300 | 300 | 4 | 10 |
Additional information
| Brand | Oregon |
|---|---|
| Medium | Air |
| Hose Material | PVC |
| Material color | Grey |
| Inlayers | Hard PVC Spiraal |
| Roll Length (meters) | 10, 15, 30, 50 |
| Vacuum (m/H2O) | 4, 5 |
| Temperature range (°C.) | -10°C/+60°C |
| Inner Diameter (mm) | 20, 25, 32, 35, 38, 40, 45, 50, 60, 63, 70, 75, 80, 90, 100, 110, 120, 125, 130, 140, 150, 160, 180, 200, 250, 300 |
| Bending radius (mm) | 20, 25, 30, 32, 35, 38, 40, 45, 50, 60, 63, 70, 75, 80, 90, 100, 110, 120, 125, 130, 140, 150, 160, 180, 200, 250, 300 |
| HS Code (Intrastat) | 39173900 |
| Country of Origin | Italy |
Related products
Request your quote for this product below:


