Straight silicone hose
Article number | Inner diameter (mm) | Outer diameter (mm) | Working pressure (Bar) | Burst pressure(bar) |
CSSH006 | 6.5 | 14.5 | 9.8 | 29,5 |
CSSH008 | 8 | 16 | 9.8 | 29,5 |
CSSH009 | 9.5 | 17.5 | 9.8 | 29,5 |
CSSH011 | 11 | 19 | 8 | 24 |
CSSH013 | 13 | 21 | 8 | 24 |
CSSH016 | 16 | 24 | 8 | 24 |
CSSH016-40 | 24 | |||
CSSH019 | 19 | 27 | 17,5 | |
CSSH019-40 | 27 | |||
CSSH022 | 22 | 30 | 5.8 | 17,5 |
CSSH025 | 25 | 34 | 5.8 | 17,5 |
CSSH028 | 28 | 37 | 5.8 | 17,5 |
CSSH030 | 30 | 39 | 5.8 | 12,5 |
CSSH032 | 32 | 51 | 4.2 | 12,5 |
CSSH035 | 35 | 44 | 4.2 | 12,5 |
CSSH038 | 38 | 47 | 4.2 | 10 |
CSSH040 | 40 | 49 | 3.3 | 10 |
CSSH042 | 42 | 51 | 3.3 | 10 |
CSSH045 | 45 | 54 | 3.3 | 9,5 |
CSSH048 | 48 | 57 | 3.2 | 9,5 |
CSSH051 | 51 | 61 | 3.2 | 9,5 |
CSSH054 | 54 | 64 | 3.2 | 9,5 |
CSSH057 | 57 | 67 | 2.7 | 8 |
CSSH060 | 60 | 70 | 2.7 | 8 |
CSSH063 | 63 | 73 | 2.7 | 8 |
CSSH065 | 65 | 75 | 2.7 | 8 |
CSSH068 | 68 | 78 | 2.5 | 7,5 |
CSSH070 | 70 | 80 | 2.5 | 7,5 |
CSSH076 | 76 | 87 | 2.5 | 7,5 |
CSSH080 | 80 | 91 | 1.8 | 7,5 |
CSSH083 | 83 | 94 | 1.8 | 5,5 |
CSSH090 | 90 | 101 | 1.5 | 5,5 |
CSSH0102 | 102 | 113 | 1.5 | 4,5 |
CSSH0114 | 114 | 125 | 1.2 | 3,5 |
CSSH0127 | 127 | 138 | 1.2 | 3,5 |
CSSH0152 | 152 | 163 | 1.2 | 3,5 |
The straight silicone hose is a hose made of plastic material. Widely used in the maritime sector. Designed with superior flexibility and durability, this silicone hose is suitable for high temperature compressed air and hot water. Furthermore, it can be used in vehicles and in the industrial sector.
Temperature range: – 60° C to + 180° C
Hardness range: 65 – 75 Shore A
Tensile strength: 6.0MPA
Inserts: 3-4 polyester inserts
Tolerance: -0.5 till 1.0 mm
Bend radius: 5x the inner diameter
Properties: Excellent ozone and UV resistant. Resistant to electrochemical degradation.
Length: 1000 mm, cutting lengths on request.
Application: suitable for compressed air and hot water with high temperatures, can be used in vehicles and in the industrial sector.
Colour:
– All hoses: Blue, black
– On request: black matt, red, orange, green, light green
Additional information
Hose Material | Plastic |
---|---|
Material color | Black, Blue |
Medium | Compressed air, Hot water, Water |
Working pressure (bar) | 3.2, 3.3, 4.2, 5.8, 8, 9.8 |
Burst pressure (bar) | 3,5, 4,5, 5,5, 7,5, 8, 9,5, 10, 12,5, 17,5, 24, 29,5 |
Roll Length (meters) | 1, 40 |
Inner Diameter (mm) | 13, 19, 25, 32, 38, 40, 42, 45, 50, 76 |
Outer diameter (mm) | 25, 31, 39, 48, 57, 58, 60, 62, 70, 96 |
Inlayers | Polyester |
Temperature range (°C.) | -60°C/+180°C |
HS Code (Intrastat) | 40169997 |
Related products
Request your quote for this product below: