Storz Adapter – Aluminum female thread
Article number | Nok distance | Size (inch) | Fixed/rotatable | Comment |
FIP031012 | 31 | 1/2 | Fixed | |
FIP031019 | 31 | 3/4 | Fixed | |
FIP031025 | 31 | 1 | Fixed | |
FIP031032 | 31 | 1.1/4 | Fixed | |
FIP044025 | 44 | 1 | Fixed | |
FIP044032 | 44 | 1.1/4 | Fixed | |
FIP052025 | 52 | 1 | Fixed | |
FIP052032 | 52 | 1.1/4 | Fixed | |
FIP052038 | 52 | 1.1/2 | Fixed | |
FIP052050 | 52 | 2 | Fixed | |
FIP059050 | 59 | 2 | Fixed | |
FIP066025 | 66 | 1 | Fixed | |
FIP066032 | 66 | 1.1/4 | Fixed | |
FIP066038 | 66 | 1.1/2 | Fixed | |
FIP066050 | 66 | 2 | Fixed | |
FIP066065 | 66 | 2.1/2 | Fixed | |
FIP081025 | 81 | 1 | Fixed | |
FIP081032 | 81 | 1.1/4 | Fixed | |
FIP081038 | 81 | 1.1/2 | Fixed | |
FIP081050 | 81 | 2 | Fixed | |
FIP081065 | 81 | 2.1/2 | Fixed | |
FIP081065NST | 81 | 2.1/2 | – | NST |
FIP081075 | 81 | 3 | Fixed | |
FIP089050 | 89 | 2 | Fixed | |
FIP089065 | 89 | 2.1/2 | Fixed | |
FIP089075 | 89 | 3 | Fixed | |
FIP105075 | 105 | 3 | Fixed | |
FIP115100 | 115 | 4 | Fixed | |
FIP133100 | 133 | 4 | Fixed | |
FIP144125 | 148 | 5 | Fixed | |
FIP160150 | 160 | 6 | Fixed | 3 cams |
FIP188150 | 188 | 6 | Fixed | |
FIP220200 | 220 | 8 | Fixed | 2 cams |
FIP220200.3 | 220 | 8 | Fixed | 3 cams |
FID066032 | 66 | 1.1/4 | Rotatable | |
FID066050 | 66 | 2 | Rotatable | |
FID081050 | 81 | 2 | Rotatable | |
FID081065 | 81 | 2.1/2 | Rotatable | |
FID081075 | 81 | 3 | Rotatable | |
FID133100 | 133 | 4 | Rotatable |
Storz pressure/suction coupling. Symmetrical quick coupling with BSP female thread. Connects to all other Storz couplings with equal cam distance (=NA). Versions available: pressed or cast. A Storz coupling with a female thread is used for fire hoses, PVC and other pipes, but also in shipping, construction and industry.
Additional information
Brand | Storz |
---|---|
Norm | DIN ISO 228 |
Fittings Material | Aluminium |
Thread type | BSP |
Connection | Female thread |
Size (inch) | 1, 1.1/2, 1.1/4, 1/2, 2, 2.1/2, 3, 3/4, 4, 5, 6, 8 |
Ridge distance | 105, 115, 133, 148, 160, 188, 220, 31, 44, 52, 59, 66, 81, 89 |
Seal material | NBR |
Seal color | Black |
HS Code (Intrastat) | 76090090 |
Country of Origin | Germany |
Related products
Request your quote for this product below: