Press coupling Banjo BSP
Article number | Size (mm) | Pillar (inch) |
BBKG0203 | 5 | 3/16 |
BBKG0204 | 6 | 1/4 |
BBKG0403 | 5 | 3/16 |
BBKG0404 | 6 | 1/4 |
BBKG0405 | 8 | 5/16 |
BBKG0604 | 6 | 1/4 |
BBKG0605 | 8 | 5/16 |
BBKG0606 | 10 | 3/8 |
BBKG0608 | 12 | 1/2 |
BBKG0804 | 6 | 1/4 |
BBKG0805 | 8 | 5/16 |
BBKG0806 | 10 | 3/8 |
BBKG0808 | 12 | 1/2 |
BBKG0810 | 16 | 5/8 |
BBKG1008 | 12 | 1/2 |
BBKG1010 | 16 | 5/8 |
BBKG1208 | 12 | 1/2 |
BBKG1210 | 16 | 5/8 |
BBKG1212 | 20 | 3/4 |
BBKG1612 | 20 | 3/4 |
BBKG1616 | 16 | 5/8 |
Additional information
Brand | Banjo |
---|---|
Fittings Material | Steel |
Thread type | BSP |
Connection | Pillar |
Material color | Silver |
Bolt holes | 1 |
Size (inch) | 1, 1/2, 1/4, 3/16, 3/4, 3/8, 5/16, 5/8 |
HS Code (Intrastat) | 73079990 |
Related products
Request your quote for this product below: