Kamlok Seal PTFE
Article number | DN | Material |
JKRUBPB012 | 12 | PTFE / NBR |
JKRUBPB019 | 19 | PTFE / NBR |
JKRUBPB025 | 25 | PTFE / NBR |
JKRUBPB032 | 32 | PTFE / NBR |
JKRUBPB038 | 38 | PTFE / NBR |
JKRUBPB050 | 50 | PTFE / NBR |
JKRUBPB065 | 65 | PTFE / NBR |
JKRUBPB075 | 75 | PTFE / NBR |
JKRUBPB100 | 100 | PTFE / NBR |
JKRUBPV012 | 12 | PTFE / FKM |
JKRUBPV019 | 19 | PTFE / FKM |
JKRUBPV025 | 25 | PTFE / FKM |
JKRUBPV032 | 32 | PTFE / FKM |
JKRUBPV038 | 38 | PTFE / FKM |
JKRUBPV050 | 50 | PTFE / FKM |
JKRUBPV065 | 65 | PTFE / FKM |
JKRUBPV075 | 75 | PTFE / FKM |
JKRUBPV100 | 100 | PTFE / FKM |
JKRUBPE012 | 12 | PTFE / EPDM |
JKRUBPE019 | 19 | PTFE / EPDM |
JKRUBPE025 | 25 | PTFE / EPDM |
JKRUBPE032 | 32 | PTFE / EPDM |
JKRUBPE038 | 38 | PTFE / EPDM |
JKRUBPE050 | 50 | PTFE / EPDM |
JKRUBPE065 | 65 | PTFE / EPDM |
JKRUBPE075 | 75 | PTFE / EPDM |
JKRUBPE100 | 100 | PTFE / EPDM |
The Kamlok PTFE Seal is a seal in PTFE, NBR, FKM and EPDM with a white-black color.
These seals are suitable for Kamlok couplings.
Additional information
Brand | Kamlok |
---|---|
Fittings Material | EPDM, FKM, NBR, PFTE |
Material color | Black, White |
Diameter connection (DN) | 12, 19, 25, 32, 38, 50, 65, 75, 100 |
Temperature range (°C.) | Max. 260˚C |
HS Code (Intrastat) | 40169300 |
Related products
Request your quote for this product below: