GY Clamps
Article number | Range (mm) | Claws |
GGYDB017 | 17 x 22 | |
GGYDB022 | 22 x 29 | |
GGYDB022V | 22 x 29 | Yes |
GGYDB027 | 27 x 32 | |
GGYDB028 | 28 x 34 | |
GGYDB028V | 28 x 34 | Yes |
GGYDB032 | 32 x 40 | |
GGYDB035V | 32 x 39 | Yes |
GGYDB039 | 39 x 49 | |
GGYDB040V | 39 x 49 | Yes |
GGYDB048 | 48 x 60 | |
GGYDB048V | 48 x 60 | Yes |
GGYDB053V | 53 x 68 | Yes |
GGYDB058V | 58 x 76 | Yes |
GGYDB060 | 60 x 76 | |
GGYDB075V | 75 x 88 | Yes |
GGYDB077 | 77 x 94 | |
GGYDB088 | 88 x 102 | |
GGYDB094 | 94 x 115 | |
GGYDB108 | 108 x 125 | |
GGYDB114 | 114 x 128 | |
GGYDB130 | 130 x 144 | |
GGYDB144 | 144 x 151 | |
GGYDB155 | 151 x 165 | |
GGYDB165 | 165 x 192 | |
GGYDB210 | 210 x 225 | |
GGYDB227 | 227 x 239 | |
GGYDB252 | 252 x 289 | |
GGYDB300 | 300 x 330 | |
GGYDB335 | 335 x 381 |
Additional information
Brand | GY |
---|---|
Fittings Material | Cast iron |
Material color | Silver |
Parts | 2-piece |
Working pressure (bar) | 10 |
HS Code (Intrastat) | 73072980 |
Related products
Request your quote for this product below: