Fire hose Eurostar Red
Article number | Inner diameter (mm) | Roll lengths (meters) |
ERMC0250 | 25 | 10/15/20/30/40/60/80 |
ERMC0320 | 32 | 10/15/18/20/30/80/100 |
ERMC0380 | 38 | 6,6/10/15/18/20/25/30/40/50/60/80/100 |
ERMC0450 | 45 | 10/15/18/20/25/30/40/60 |
ERMC0500 | 52 | 5/6,6/7,5/10/12/15/18/20/25/30/40/50/60/80/100 |
ERMC0650 | 65 | 6,6/10/15/18/20/25/30/40/50/60/80/100 |
ERMC0700 | 70 | 6,6/10/15/20/30/40/60 |
ERMC0750 | 76 | 10/15/18/20/25/30/40/50/60/80 |
ERMC1000 | 102 | 10/20/25/30/40/50/60/100 |
ERMC1100 | 110 | 20/30 |
ERMC1500 | 152 | 10/20/30/60 |
The Eurostar is a lightweight, high-quality flat fire hose for firefighting operations. With an extra synthetic PU coating on the outside for increased wear resistance. Round woven jacket consisting of 100% synthetic yarn with high tensile strength, with an inner lining made of a vulcanized high-quality EPDM compound. The hose is easy for maintenance and handling. It has low friction loss and high aging resistance. The hose uses a coating for improved resistance to oils, chemicals and dirt. Multiple colors are also available, but upon request. You can also bend the hose with international couplings, but that is also on request.
Services
Relief version for better wear resistance
Individual marking available
Additional information
Brand | Eurostar |
---|---|
Material color | Red |
Hose Material | EPDM |
Inlayers | Synthetic textile |
Norm | BS 6391: 1983 Type 2, DIN 14811 Klasse 2, Russian Maritime Register |
Working pressure (bar) | 12, 16 |
Temperature range (°C.) | -40°C/+100°C |
Roll Length (meters) | 5, 10, 15, 18, 20, 25, 30, 40, 60, 80, 100 |
Inner Diameter (mm) | 25, 32, 38, 45, 52, 65, 70, 76, 102, 110, 125, 152 |
HS Code (Intrastat) | 59090010 |
Country of Origin | Germany |
Related products
Request your quote for this product below: