DSP Coupling
| Article number | Material | Length (mm) | DN Size | Extra |
| FDK040025K | Aluminium | 25 | 40 | Pillar Room |
| FDK040025Z | Aluminium | 25 | 40 | Pillar Serrated |
| FDK040038K | Aluminium | 38 | 40 | Pillar Room |
| FDK040038Z | Aluminium | 38 | 40 | Pillar Serrated |
| FDK040045K | Aluminium | 45 | 40 | Pillar Room |
| FDK040045Z | Aluminium | 45 | 40 | Pillar Serrated |
| FDK065050K | Aluminium | 52 | 65 | Pillar Room |
| FDK065050Z | Aluminium | 52 | 65 | Pillar Serrated |
| FDK065070K | Aluminium | 70 | 65 | Pillar Room |
| FDK065070Z | Aluminium | 70 | 65 | Pillar Serrated |
| FDK100100 | Aluminium | 100 | 100 | Pillar |
Additional information
| Connection | Pillar |
|---|---|
| Fittings Material | Aluminium |
| Material color | Silver |
| Length (mm) | 25, 38, 45, 52, 70, 100 |
| Diameter connection (DN) | 40, 65, 100 |
| HS Code (Intrastat) | 76090090 |
Related products
Request your quote for this product below:



