Compensator NBR 30 – DIN flanges
Article number | Size (DN) | Nominal pressure (PN) | Length (mm) | Holes |
WCBB08F040 | 40 | 10/16 | 95 | 4 |
WCBB08F050 | 50 | 10/16 | 105 | 4 |
WCBB08F065 | 65 | 10/16 | 115 | 4 |
WCBB08F080 | 80 | 10/16 | 135 | 8 |
WCBB08F100 | 100 | 10/16 | 150 | 8 |
WCBB08F125 | 125 | 10/16 | 165 | 8 |
WCBB08F150 | 150 | 10/16 | 180 | 8 |
WCBB08F200 | 200 | 10 | 190 | 8 |
WCBB08F250 | 250 | 10 | 230 | 10 |
WCBB08F300 | 300 | 10 | 245 | 12 |
Additional information
Brand | FSF |
---|---|
Fittings Material | NBR |
Working pressure (bar) | 10 |
Temperature range (°C.) | -10°C/+100°C |
Diameter connection (DN) | 40, 50, 65, 80, 100, 125, 150, 200, 250, 300 |
Nominal pressure (PN) | 10, 16 |
Length (mm) | 95, 105, 115, 135, 165, 180, 190, 230 |
Related products
Request your quote for this product below: