Chemical hose Superchem UPE/EN
Article number | Inner diameter (mm) | Outer diameter (mm) | Wall thickness (mm) | Bending radius (mm) | Roll length (mtr) |
AOPEUUPE019 | 19 | 31 | 6 | 187 | 40 |
AOPEUUPE025 | 25 | 37 | 6 | 225 | 40 |
AOPEUUPE032 | 32 | 44 | 6 | 262 | 40 |
AOPEUUPE038 | 38 | 51 | 6,5 | 337 | 40 |
AOPEUUPE050 | 50 | 66 | 8 | 412 | 40 |
AOPEUUPE065 | 63 | 79 | 8 | 450 | 40 |
AOPEUUPE075 | 75 | 91 | 8 | 525 | 40 |
AOPEUUPE100 | 100 | 116 | 8 | 675 | 20 |
The Superchem UPE/EN is a very high-quality suction/pressure hose with a UPE inner wall, making the hose suitable for the passage of a large number of acids, alkalis, salts, organic materials (alcohol, esters, ketones, etc.), aromatic hydrocarbons and other types of chemicals. Hose is extremely flexible and meets all requirements laid down in the EN12115:2011 standard with regard to bending radius, flame retardancy, elongation under pressure and burst pressure, safety factor of 1:4, electrical resistance (thanks to the conductive inner wall, the charged static electricity can be safely discharged). which means that the hose can be used in various ATEX zones), etc. The hose is provided with a double crossed 0.2 mm UPE layer, which means that there is a very small chance that the medium will penetrate through the inner wall and is therefore distinctive compared to various other products that are used on are available on the market.
Imprint: Superchem®/UPE – EN 12115:2011 UPE – SD – ID mm – WP 16 bar – Ω/T TRbF 131/T2 § 5.5 quarter/year
Max. temperature depending on the medium
Standard: EN 12115:2011, TRbF 131, part 2, § 5.5
Additional information
Brand | Superchem |
---|---|
Norm | EN 12115:2011, TRbF 131, deel 2, § 5.5 |
Medium | Chemicals |
Hose Material | EPDM, UPE |
Inlayers | Steel spiral, Textile layers |
Material color | Black |
Working pressure (bar) | 16 |
Burst pressure (bar) | 48, 64 |
Vacuüm (bar/m h2o) | 0.9 |
Roll Length (meters) | 20, 40 |
Temperature range (°C.) | -30°C/+100°C |
Bending radius (mm) | 187, 225, 262, 337, 412, 450, 525, 675 |
Thickness (mm) | 6,5, 6, 8 |
Inner Diameter (mm) | 19, 25, 32, 38, 50, 63, 75, 100 |
Outer diameter (mm) | 31, 37, 44, 51, 66, 79, 91, 116 |
HS Code (Intrastat) | 40091100 |
Related products
Request your quote for this product below: