BOSS Clamp plates
Article number | Inch | Range (mm) | Material | Bolts |
IBOSM01 | 1/4 | 14 x 17 | Cast iron | 2 |
IBOSM02 | 3/8 | 17.5 x 22 | Cast iron | 2 |
IBOSM03 | 1/2 | 20.5 x 24 | Cast iron | 2 |
IBOSM04 | 1/2 | 24 x 27 | Cast iron | 2 |
IBOSM05 | 1/2 | 29.5 x 32.5 | Cast iron | 2 |
IBOSM09.1 | 3/4 | 30 x 33 | Cast iron | 2 |
IBOSM09.2 | 3/4 | 33 x 38 | Cast iron | 2 |
IBOSM9.3 | 3/4 | 38 x 43 | Cast iron | 2 |
IBOSM10 | 3/4 | 39 x 43.5 | Cast iron | 2 |
IBOSM14.1 | 1 | 43 x 49 | Cast iron | 4 |
IBOSM14.2 | 1 | 49 x 54 | Cast iron | 4 |
IBOSM15 | 1 | 38 x 45.5 | Cast iron | 4 |
IBOSM18 | 1.1/4 | 54 x 60 | Cast iron | 4 |
IBOSM19.1 | 1.1/4 | 45.5 53 | Cast iron | 4 |
IBOSM19.2 | 1.1/4 | 54 x 60 | Cast iron | 4 |
IBOSM22.1 | 1.1/2 | 46 x 51 | Cast iron | 4 |
IBOSM22.2 | 1.1/2 | 51 x 45 | Cast iron | 4 |
IBOSM24.1 | 1.1/2 | 55.5 x 60 | Cast iron | 4 |
IBOSM24.2 | 1.1/2 | 60 x 65 | Cast iron | 4 |
IBOSM25 | 1.1/2 | 65 x 70 | Cast iron | 4 |
IBOSM28 | 2 | 59.5 x 64 | Cast iron | 4 |
IBOSM29.1 | 2 | 63.5 x 71 | Cast iron | 4 |
IBOSM29.2 | 2 | 70 x 78 | Cast iron | 4 |
IBOSM30 | 2 | 78.5 x 87.5 | Cast iron | 4 |
IBOSM34.1 | 2.1/2 | 78.5 x 87.5 | Cast iron | 4 |
IBOSM34.2 | 2.1/2 | 89 x 100 | Cast iron | 4 |
IBOSM35.1 | 3 | 89 x 100 | Cast iron | 4 |
IBOSM35.2 | 3 | 96.5 x 103 | Cast iron | 4 |
IBOSM39.1 | 3 | 103 x 113 | Cast iron | 4 |
IBOSM39.2 | 3 | 108 x 122 | Cast iron | 6 |
IBOSM45 | 4 | 117.5 x 127 | Cast iron | 6 |
IBOSM49.1 | 4 | 123.5 x 133.5 | Cast iron | 6 |
IBOSM49.2 | 4 | 133.5 x 142 | Cast iron | 6 |
IBOSM49.3 | 4 | 140.5 x 151 | Cast iron | 6 |
IBOSM64 | 6 | 174.5 x 187 | Cast iron | 6 |
IBOSM69 | 6 | 190 x 203 | Cast iron | 6 |
IBOSB04 | 1/2 | 24 x 27 | Brass | 2 |
IBOSB9.1 | 3/4 | 29.5 x 32.5 | Brass | 2 |
IBOSB9.2 | 3/4 | 30 x 33 | Brass | 2 |
IBOSB14.1 | 1 | 39 x 43.5 | Brass | 4 |
IBOSB14.2 | 1 | 43 x 49 | Brass | 4 |
IBOSB19 | 1.1/4 | 54 x 60 | Brass | 4 |
IBOSB24.1 | 1.1/2 | 55.5 x 60 | Brass | 4 |
IBOSB24.2 | 1.1/2 | 60 x 65 | Brass | 4 |
IBOSS04 | 1/2 | 24 x 27 | SS | 2 |
IBOSS9.1 | 3/4 | 29.5 x 32.5 | SS | 2 |
IBOSS9.2 | 3/4 | 30 x 33 | SS | 2 |
IBOSS14.1 | 1 | 39 x 43.5 | SS | 4 |
IBOSS14.2 | 1 | 43 x 49 | SS | 4 |
IBOSS19 | 1.1/4 | 54 x 60 | SS | 4 |
IBOSS24.1 | 1.1/2 | 55.5 x 60 | SS | 4 |
IBOSS24.2 | 1.1/2 | 60 x 65 | SS | 4 |
IBOSS29.1 | 2 | 63.5 x 71 | SS | 4 |
IBOSS29.2 | 2 | 70 x 78 | SS | 4 |
Additional information
Fittings Material | Brass, Malleable, Stainless steel |
---|---|
Material color | Silver |
Diameter connection (DN) | 6, 10, 12, 20, 25, 32, 40, 50, 65, 75, 80, 100, 150 |
Amount of Claws | 2 |
Amount of bolts | 2, 4 |
Temperature range (°C.) | 0°C/+210°C |
HS Code (Intrastat) | 73071110 |
Related products
Request your quote for this product below: