2ST EN853
Article Number | Inches | Work Pressure (bar) | Burst Pressure (bar) | Min. Bent Radius (mm) |
BA204 | 1/4 | 400 | 1600 | 100 |
BA205 | 5/16 | 350 | 1400 | 115 |
BA206 | 3/8 | 330 | 1320 | 130 |
BA208 | 1/2 | 275 | 1100 | 180 |
BA210 | 5/8 | 250 | 1000 | 200 |
BA212 | 3/4 | 215 | 850 | 240 |
BA216 | 1 | 165 | 650 | 300 |
BA220 | 1.1/4 | 125 | 500 | 420 |
BA224 | 1.1/2 | 90 | 360 | 500 |
BA232 | 2 | 80 | 320 | 630 |
Additional information
Medium | Air, Fats, Oil, Petrol, Water |
---|---|
Hose Material | NBR |
Inlayers | Braided steel layers |
Material color | Black |
Working pressure (bar) | 80, 90, 125, 165, 215, 250, 275, 330, 350, 400 |
Burst pressure (bar) | 320, 360, 500, 650, 850, 1000, 1100, 1320, 1400, 1600 |
Bending radius (mm) | 100, 115, 130, 180, 200, 240, 300, 420, 500, 630 |
Diameter connection (DN) | 6, 8, 10, 12, 16, 20, 25, 32, 40, 50 |
Roll Length (meters) | Request |
Temperature range (°C.) | -40°C/+100°C |
HS Code (Intrastat) | 40092100 |
Country of Origin | Germany |
Related products
Request your quote for this product below: