Water hose Euroflex (Z/P)
Article number | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Roll length (meters) |
AWAZP-010-019 | 19 | 28 | 10 | 40 |
AWAZP-010-025 | 25 | 34 | 10 | 40 |
AWAZP-010-032 | 32 | 42 | 10 | 40 |
AWAZP-010-038 | 38 | 48 | 10 | 40 |
AWAZP-010-040 | 40 | 52 | 10 | 40 |
AWAZP-010-042 | 42 | 54 | 10 | 40 |
AWAZP-010-050 | 51 | 62 | 10 | 40 |
AWAZP-010-060 | 60 | 73 | 10 | 40 |
AWAZP-010-065 | 63 | 75 | 10 | 40 |
AWAZP-010-075 | 76 | 89 | 10 | 40 |
AWAZP-010-080 | 80 | 94 | 10 | 40 |
AWAZP-010-090 | 90 | 105 | 10 | 40 |
AWAZP-010-100 | 102 | 115 | 10 | 40 |
AWAZP-010-110 | 110 | 126 | 10 | 20 |
AWAZP-010-125 | 127 | 142 | 10 | 20 |
AWAZP-010-150 | 152 | 168 | 10 | 20 |
AWAZP-010-200 | 203 | 224 | 5 | 20 |
AWAZP-010-250 | 254 | 282 | 5 | 10 |
AWAZP-010-300 | 305 | 332 | 5 | 10 |
Additional information
Brand | Euroflex |
---|---|
Material color | Black |
Hose Material | SBR Rubber |
Medium | Water |
Inlayers | Steel spiral |
Temperature range (°C.) | -25°C/+80°C |
Working pressure (bar) | 5, 10 |
Inner Diameter (mm) | 19, 25, 32, 38, 40, 42, 51, 60, 63, 76, 80, 90, 102, 110, 127, 152, 203, 254, 305 |
Outer diameter (mm) | 28, 34, 42, 48, 52, 54, 62, 73, 75, 89, 94, 105, 115, 126, 142, 168, 224, 282, 332 |
HS Code (Intrastat) | 40092100 |
Country of Origin | Netherlands |
Related products
Request your quote for this product below: