Rubber sheet SBR
Article Number | Thickness | Width (mtr) | Length (mtr) | Insertion(s) | Type of insertion |
NRUSBR001 | 1 | 1.4 | 10/20 | 0 | |
NRUSBR0015 | 1.5 | 1,4/1,2 | 15 | 0/1 | Cotton |
NRUSBR002 | 2 | 1,4/1,2 | 10 | 0/1 | Cotton |
NRUSBR003 | 3 | 1,4/1,2 | 10 | 0/1/2 | Cotton |
NRUSBR004 | 4 | 1,4/1,2 | 10 | 0/1/2 | Cotton/EP100 |
NRUSBR005 | 5 | 1,4/1,2 | 10 | 0/1/2 | Cotton |
NRUSBR006 | 6 | 1,4/1,2 | 10 | 0/1/2 | Cotton/EP100 |
NRUSBR008 | 8 | 1,4/1,2 | 5/10 | 0/2 | Cotton |
NRUSBR010 | 10 | 1,4/1,2 | 5/10 | 0/2 | Cotton |
NRUSBR020 | 10 | 1 | 1 | ||
NRUSBR102 | 12 | 1,4 | 5 | ||
NRUSBR103 | 15 | 1,4 | 5 | ||
NRUSBR104 | 15 | 1 | 1 | ||
NRUSBR105 | 20 | 1,4 | 5 | ||
NRUSBR106 | 20 | 1 | 1 | ||
NRUSBR203 | 25 | 1,4 | 5 | ||
NRUSBR204 | 25 | 1 | 1 | ||
NRUSBR205 | 30 | 1,4 | 5 | ||
NRUSBR206 | 30 | 1 | 1 | ||
NRUSBR208 | 40 | 1 | 1 | ||
NRUSBR210 | 50 | 1 | 1 |
Additional information
Seal material | SBR |
---|---|
Material color | Black |
Temperature range (°C.) | -30°C/+70°C |
Thickness (mm) | 1,5, 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 20 |
Roll Length (meters) | 5, 10, 15, 20 |
HS Code (Intrastat) | 40028000 |
Country of Origin | India |
Related products
Request your quote for this product below:
