Rubber sheet NBR ECO
Article Number | Thickness (mm) | Width (mtr) | Length (mtr) | Inserts |
NRBUNBR001 | 1 | 1,4 | 20 | Pure |
NRBUNBR0015 | 1,5 | 1,4 | 15 | Pure |
NRBUNBR002 | 2 | 1,4 | 10 | Pure |
NRBUNBR003 | 3 | 1,4 | 10 | Pure |
NRBUNBR004 | 4 | 1,4 | 10 | Pure |
NRBUNBR005 | 5 | 1,4 | 10 | Pure |
NRBUNBR006 | 6 | 1,4 | 10 | Pure |
NRBUNBR008 | 8 | 1,4 | 5 | Pure |
NRBUNBR010 | 10 | 1,4 | 5 | Pure |
NRBUNBR1015 | 1,5 | 1,4 | 15 | 1 |
NRBUNBR102 | 2 | 1,4 | 10 | 1 |
NRBUNBR103 | 3 | 1,4 | 10 | 1 |
NRBUNBR104 | 4 | 1,4 | 10 | 1 |
NRBUNBR203 | 3 | 1,4 | 10 | 2 |
Additional information
Seal material | NBR |
---|---|
Material color | Black |
Hardness | 70 Shore A +/- 5 |
Inlayers | 1 layer, 2 layers, Pure |
Thickness (mm) | 1,5, 1, 2, 3, 4, 5, 6, 8, 12, 15, 20, 30, 40, 50 |
Roll Length (meters) | 2, 5, 10, 15, 20 |
Temperature range (°C.) | -30°C/+90°C |
HS Code (Intrastat) | 40029990 |
Country of Origin | India |
Related products
Request your quote for this product below: