Rubber sheet EPDM
Article Number | Thickness (mm) | Width (mtr) | Length (mtr) | deposits | Type of insertion |
NRUEPDM002 | 2 | 1,2/1,4 | 10 | 0/1 | Nylon |
NRUEPDM003 | 3 | 1,2/1,4 | 10 | 0/1/2 | Nylon |
NRUEPDM004 | 4 | 1,2/1,4 | 10 | 0/1/2 | Nylon |
NRUEPDM005 | 5 | 1,2/1,4 | 10 | 0/1/2 | Nylon |
NRUEPDM006 | 6 | 1,2/1,4 | 10 | 0/2 | Nylon |
NRUEPDM008 | 8 | 1,2/1,4 | 5 | 0/2 | Nylon |
NRUEPDM010 | 10 | 1,2/1,4 | 5 | 0/2 | Nylon |
The EPDM rubber sheet is a widely used weather and cold resistant industrial rubber quality with good mechanical properties and chemical resistance. Suitable for open air and good ozone resistance.
Hardness: 70 Shore A +/- 5
Tensile strength: 4 Mpa
Elongation at break: 200%
Application: Automotive industry, outdoor use and solar panels.
Additional information
Seal material | EPDM |
---|---|
Material color | Black |
Inlayers | 1 layer, 2 layers, Pure |
Hardness | 70 Shore A +/- 5 |
Thickness (mm) | 2, 3, 4, 5, 6, 8, 10 |
Roll Length (meters) | 5, 10 |
Temperature range (°C.) | -30°C/+90°C |
HS Code (Intrastat) | 40029990 |
Country of Origin | India |
Related products
Request your quote for this product below: