Rubber plate NBR 30
| Article Number | Thickness (mm) | Width (mtr) | Length (mtr) | Inserts |
| NRNBR30-001 | 1 | 1,2/1,4 | 20 | Pure |
| NRNBR30-001,5 | 1,5 | 1,4 | 15 | Pure |
| NRNBR30-002 | 2 | 1,2/1,4 | 10 | Pure |
| NRNBR30-003 | 3 | 1,2/1,4 | 10 | Pure |
| NRNBR30-004 | 4 | 1,2/1,4 | 10 | Pure |
| NRNBR30-005 | 5 | 1,2/1,4 | 10 | Pure |
| NRNBR30-006 | 6 | 1,2/1,4 | 10 | Pure |
| NRNBR30-008 | 8 | 1,2/1,4 | 5 | Pure |
| NRNBR30-010 | 10 | 1,2/1,4 | 5 | Pure |
| NRNBR30-012 | 12 | 1,4 | 5 | Pure |
| NRNBR30-015 | 15 | 1,4 | 5 | Pure |
| NRNBR30-020 | 20 | 1,4 | 5 | Pure |
| NRNBR30-102 | 2 | 1,4 | 10 | 1 |
| NRNBR30-103 | 3 | 1,4 | 10 | 1 |
| NRNBR30-105 | 5 | 1,4 | 10 | 1 |
| NRNBR30-203 | 3 | 1,4 | 10 | 2 |
| NRNBR30-204 | 4 | 1,4 | 10 | 2 |
| NRNBR30-205 | 5 | 1,4 | 10 | 2 |
Additional information
| Seal material | NBR |
|---|---|
| Material color | Black |
| Hardness | 70 Shore A +/- 5 |
| Inlayers | 1 layer, 2 layers, Pure |
| Thickness (mm) | 1,5, 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 20 |
| Roll Length (meters) | 5, 10, 15, 20 |
| Temperature range (°C.) | -25°C/+80°C |
| HS Code (Intrastat) | 40029990 |
Related products
Request your quote for this product below:



