Press coupling UNF straight
| Article Number | Thread size | Hose Size (inch) | Hose Size – Dash |
| BJM0704 | 7/16 x 20 | 1/4 | 4 |
| BJM0804 | 1/2 x 20 | 1/4 | 4 |
| BJM0904 | 9/16 x 18 | 1/4 | 4 |
| BJM0906 | 9/16 x 18 | 3/8 | 6 |
| BJM1206 | 3/4 x 16 | 3/8 | 6 |
| BJM1208 | 3/4 x 16 | 1/2 | 8 |
| BJM1408 | 7/8 x 14 | 1/2 | 8 |
| BJM1410 | 7/8 x 14 | 5/8 | 10 |
| BJM1708 | 1.1/16 x 12 | 1/2 | 8 |
| BJM1712 | 1.1/16 x 12 | 3/4 | 12 |
| BJM2116 | 1.5/16 x 12 | 1 | 16 |
| BJM2620 | 1.5/8 x 12 | 1.1/4 | 20 |
Additional information
| Connection | Male thread |
|---|---|
| Thread type | UNF |
| Diameter connection (DN) | 6, 10, 12, 16, 20, 25, 32 |
| HS Code (Intrastat) | 73079910 |
Related products
Request your quote for this product below:




