Press coupling UNF straight union nut
| Article Number | Thread Size | Hose Size-Inch | Hose Size – Dash |
| BJF0704 | 7/16 x 20 | 1/4 | 4 |
| BJF0804 | 1/2 x 20 | 1/4 | 4 |
| BJF0904 | 9/16 x 18 | 1/4 | 4 |
| BJF0905 | 9/16 x 18 | 5/16 | 5 |
| BJF0906 | 9/16 x 18 | 3/8 | 6 |
| BJF1206 | 3/4 x 16 | 3/8 | 6 |
| BJF1208 | 3/4 x 16 | 1/2 | 8 |
| BJF1408 | 7/8 x 14 | 1/2 | 8 |
| BJF1410 | 7/8 x 14 | 5/8 | 10 |
| BJF1710 | 1.1/16 x 12 | 5/8 | 10 |
| BJF1712 | 1.1/16 x 12 | 3/4 | 12 |
| BJF2116 | 1.5/16 x 12 | 1 | 16 |
| BJF2620 | 1.5/8 x 12 | 1.1/4 | 20 |
| BJF3024 | 1.7/8 x 12 | 1.1/2 | 24 |
| BJF4032 | 2.1/2 x 12 | 2 | 32 |
Additional information
| Connection | Female thread |
|---|---|
| Thread type | UNF |
| Diameter connection (DN) | 6, 8, 10, 12, 16, 20, 25, 32, 40, 50 |
| HS Code (Intrastat) | 73079910 |
Related products
Request your quote for this product below:




