Press Coupling Pipe End Straight
| Articlenumber | Pipe OD mm | Hose size inch |
| BP0804 | 8 | 1/4 |
| BP1004 | 10 | 1/4 |
| BP1005 | 10 | 5/16 |
| BP1006 | 10 | 3/8 |
| BP1204 | 12 | 1/4 |
| BP1205 | 12 | 5/16 |
| BP1006 | 12 | 3/8 |
| BP1208 | 12 | 1/2 |
| BP1406 | 14 | 3/8 |
| BP1408 | 14 | 1/2 |
| BP1506 | 15 | 3/8 |
| BP1508 | 15 | 1/2 |
| BP1606 | 16 | 3/8 |
| BP1608 | 16 | 1/2 |
| BP1810 | 18 | 5/8 |
| BP2012 | 20 | 3/4 |
| BP2212 | 22 | 3/4 |
| BP2516 | 25 | 1 |
| BP2816 | 28 | 1 |
| BP3016 | 30 | 1 |
| BP3520 | 35 | 1.1/4 |
| BP3820 | 38 | 1.1/4 |
| BP4224 | 42 | 1.1/2 |
Additional information
| Connection | Female thread |
|---|---|
| Diameter connection (DN) | 6, 8, 10, 12, 16, 20, 25, 32, 40 |
| HS Code (Intrastat) | 73079910 |
Related products
Request your quote for this product below:




