Press coupling 90° with Swiffel Female Threat
| Article Number | Material | Size nipple (DN) | Size Pillar (DN) |
| BBO0404 | Steel | 6 | 6 |
| BBO0604 | Steel | 10 | 6 |
| BBO0605 | Steel | 10 | 8 |
| BBO0606 | Steel | 10 | 10 |
| BBO0806 | Steel | 12 | 10 |
| BBO0808 | Steel | 12 | 12 |
| BBO1010 | Steel | 16 | 16 |
| BBO1208 | Steel | 20 | 12 |
| BBO1212 | Steel | 20 | 20 |
| BBO1612 | Steel | 25 | 20 |
| BBO1616 | Steel | 25 | 25 |
| BBO2020 | Steel | 32 | 32 |
| BBO2424 | Steel | 40 | 40 |
| BBO3232 | Steel | 50 | 50 |
| BBOR0404 | RVS316 | 6 | 6 |
| BBOR0605 | RVS316 | 10 | 8 |
| BBOR0606 | RVS316 | 10 | 10 |
| BBOR0808 | RVS316 | 12 | 12 |
| BBOR1212 | RVS316 | 20 | 20 |
| BBOR1616 | RVS316 | 25 | 25 |
Additional information
| Connection | Female thread |
|---|---|
| Thread type | BSPP |
| Fittings Material | SS316, Steel |
| Diameter connection (DN) | 6, 10, 12, 16, 20, 25, 32, 40, 50 |
| HS Code (Intrastat) | 73071990, 73079910 |
| Country of Origin | Netherlands |
Related products
Request your quote for this product below:


