Moss rubber 240
Article Number | width | Height | Roll length |
WMOS1005 | 10 | 5 | 50 |
WMOS1010 | 10 | 10 | 50 |
WMOS1510 | 15 | 10 | 50 |
WMOS2010 | 20 | 10 | 50 |
WMOS2020 | 20 | 20 | 25 |
WMOS2510 | 25 | 10 | 50 |
WMOS2520 | 25 | 20 | 25 |
WMOS2525 | 25 | 25 | 25 |
WMOS3003 | 30 | 3 | 50 |
WMOS3005 | 30 | 5 | 25 |
WMOS3010 | 30 | 10 | 25 |
WMOS3015 | 30 | 15 | 25 |
WMOS3020 | 30 | 20 | 25 |
WMOS3025 | 30 | 25 | 25 |
WMOS3030 | 30 | 30 | 20 |
WMOS3508 | 35 | 8 | 25 |
WMOS3512 | 35 | 12 | 25 |
WMOS3520 | 35 | 20 | 25 |
WMOS3525 | 35 | 25 | 25 |
WMOS4003 | 40 | 3 | 50 |
WMOS4005 | 40 | 5 | 50 |
WMOS4020 | 40 | 20 | 25 |
WMOS4025 | 40 | 25 | 25 |
WMOS4030 | 40 | 30 | 15 |
WMOS4040 | 40 | 40 | 10 |
WMOS4510 | 45 | 10 | 25 |
WMOS4525 | 45 | 25 | 15 |
WMOS4530 | 45 | 30 | 15 |
WMOS5005 | 50 | 5 | 25 |
WMOS5010 | 50 | 10 | 25 |
WMOS5030 | 50 | 30 | 15 |
EPDM sponge rubber has a closed skin all around. Sponge rubber has good mechanical properties and has good UV and ozone resistance. We supply EPDM sponge rubber in round cord, rectangular strips and other EPDM profiles. Also possible self-adhesive EPDM sponge rubber. Adhesive EPDM is then provided with a mounting adhesive.
Additional information
Adhesive | No |
---|---|
Seal material | EPDM |
Material color | Black |
Temperature range (°C.) | -40°C/+110°C |
Roll Length (meters) | 10, 15, 25, 50 |
Width (mm) | 10, 15, 20, 25, 30, 35, 40, 45, 50 |
Thickness (mm) | 3, 5, 10, 12, 20, 30, 40 |
Structuur | |
Uitvoering | |
Soortelijk Gewicht | |
Hardness | |
Krimp 7 dagen 40°C | |
Waterabsorptie | |
Conform | |
UV Weerstand | |
Isolatie | |
HS Code (Intrastat) | 40081900 |
Country of Origin | Netherlands |
Related products
Request your quote for this product below:
![dienst_4](https://118.wpcdnnode.com/eteha.nl/wp-content/uploads/2021/07/dienst_4.jpg)