Eurostar Fire Hose – White
| Articlenumber | Internal Diameter | Work pressure (bar) | Burst pressure (bar) | Roll length (mtr) |
| ERZC0380 | 38 | 17 | 60 | On request |
| ERZC0381 | 38 | 17 | 60 | 10 |
| ERZC03815 | 38 | 17 | 60 | 15 |
| ERZC03818 | 38 | 17 | 60 | 18 |
| ERZC0382 | 38 | 17 | 60 | 20 |
| ERZC0383 | 38 | 17 | 60 | 30 |
| ERZC04515 | 45 | 17 | 60 | 15 |
| ERZC0452 | 45 | 17 | 60 | 20 |
| ERZC04525 | 45 | 17 | 60 | 25 |
| ERZC0500 | 52 | 17 | 60 | On request |
| ERZC0501 | 52 | 17 | 60 | 10 |
| ERZC05015 | 52 | 17 | 60 | 15 |
| ERZC05018 | 52 | 17 | 60 | 18 |
| ERZC0502 | 52 | 17 | 60 | 20 |
| ERZC05025 | 52 | 17 | 60 | 25 |
| ERZC0650 | 65 | 17 | 60 | On request |
| ERZC06515 | 65 | 17 | 60 | 15 |
| ERZC062 | 65 | 17 | 60 | 20 |
| ERZC06525 | 65 | 17 | 60 | 25 |
| ERZC0750 | 75 | 17 | 60 | On request |
| ERZC1000 | 102 | 17 | 60 | On request |
| ERZC1002 | 102 | 17 | 60 | 20 |
| ERZC1250 | 125 | 17 | 60 | On request |
| ERZC1500 | 150 | 17 | 60 | On request |
Additional information
| Norm | DIN 14811 Class 1, MED 96/98/EC SBG, ÖNORM F 2106, Russian Maritime Register |
|---|---|
| Brand | Eurostar |
| Hose Material | EPDM |
| Inlayers | Synthetic textile |
| Material color | White |
| Working pressure (bar) | 17 |
| Burst pressure (bar) | 60 |
| Temperature range (°C.) | -40°C/+100°C |
| Roll Length (meters) | 10, 15, 18, 20, 25, 30 |
| Inner Diameter (mm) | 38, 45, 52, 65, 75, 102, 125, 150 |
| HS Code (Intrastat) | 40094100 |
| Country of Origin | Germany |
Related products
Request your quote for this product below:






