Celrubber 200
Article Number | self-adhesive | width (mm) | thickness (mm) | Roll length (mtr) |
WCN3525-02 | Nee | 35 | 25 | 2 |
WCN3530-02 | Nee | 35 | 30 | 2 |
WCN4025-02 | Nee | 40 | 25 | 2 |
WCZN1001-30 | Ja | 10 | 1 | 30 |
WCZN1005-30 | Ja | 10 | 5 | 30 |
WCZN1010-25 | Ja | 10 | 10 | 25 |
WCZN1204-20 | Ja | 12 | 4 | 20 |
WCZN1205-20 | Ja | 12 | 5 | 20 |
WCZN1505-25 | Ja | 15 | 5 | 25 |
WCZN1508-60 | Ja | 15 | 8 | 60 |
WCZN2005-80 | Ja | 20 | 5 | 80 |
WCZN2010-10 | Ja | 20 | 10 | 10 |
WCZN2010-40 | Ja | 20 | 10 | 40 |
WCZN2015-02 | Ja | 20 | 15 | 2 |
WCZN2015-10 | Ja | 20 | 15 | 10 |
WCZN2015-25 | Ja | 20 | 15 | 25 |
WCZN2503-100 | Ja | 25 | 3 | 25 |
WCZN2505-25 | Ja | 25 | 5 | 25 |
WCZN2520-10 | Ja | 25 | 20 | 10 |
WCZN2525-10 | Ja | 25 | 25 | 10 |
WCZN2530-10 | Ja | 25 | 30 | 10 |
WCZN3020-10 | Ja | 30 | 20 | 10 |
WCZN3520-10 | Ja | 20 | 35 | 10 |
WCZN3530-10 | Ja | 35 | 30 | 10 |
WCZN4005-25 | Ja | 40 | 5 | 25 |
WCZN4525-10 | Ja | 45 | 25 | 10 |
WCZN4535-02 | Ja | 45 | 35 | 2 |
WCZN4535-10 | Ja | 45 | 35 | 10 |
WCZN4550-02 | Ja | 45 | 50 | 2 |
WCZN4550-05 | Ja | 45 | 50 | 5 |
WCZN5001-30 | Ja | 50 | 1 | 30 |
WCZN5010-25 | Ja | 50 | 10 | 25 |
WCZN5020-10 | Ja | 50 | 20 | 10 |
WCZN5030-10 | Ja | 50 | 30 | 10 |
WCZN5040-10 | Ja | 50 | 40 | 10 |
WCZN6001-30 | Ja | 60 | 1 | 30 |
Cell rubber 200 is a black neoprene cellular rubber, made of soft and flexible material with multifunctional properties and applications. Due to its closed cell structure, it does not absorb liquids and is therefore waterproof. This means that it can also be used when it comes into contact with, for example, seawater, which does not affect the neoprene. The most important property of neoprene cellular rubber is that it is flame retardant according to the UL94 HF1 standard. This is also the biggest difference with other types of cellular rubbers. It also has a reasonably good resistance to alkalis and oils such as fuel and petroleum, making it suitable for temporary contact with oil.
The Cell rubber 200 is very resistant to external influences. For example, it is resistant to UV radiation and very resistant to ozone and other weather influences. This makes the neoprene cellular rubber suitable for both indoor and outdoor use and very resistant to aging in both situations. In addition, cellular rubber has good mechanical properties, which gives it shock-absorbing qualities.
The various applications of this multifunctional material are virtually endless. Due to its flame-retardant properties, it is often used in public spaces, as this provides extra safety. Neoprene cellular rubber is often used as a sealing tape when in contact with water or other liquids, for example in shipbuilding and offshore. It can also be used as insulation in window frames, aluminium and steel windows and in partition walls. This is because the material seals very well against air, dust and heat or cold. This neoprene cellular rubber is therefore also suitable for airtight construction. It can also be used as sound insulation and its shock-absorbing properties ensure that it can be used as a bumper rubber.
At the top of the page you will find an overview of all the sizes we supply. Both glued and unglued. Other sizes available on request.
Additional information
Adhesive | No, Yes |
---|---|
Seal material | neoprene |
Material color | Black |
Width (mm) | 10, 12, 15, 20, 25, 30, 40, 45, 50, 60 |
Thickness (mm) | 1, 3, 4, 5, 8, 10, 15, 20, 25, 30, 35, 40, 50 |
Roll Length (meters) | 5, 10, 20, 25, 30, 40, 60, 80 |
HS Code (Intrastat) | 40161090 |
Country of Origin | Netherlands |
Related products
Request your quote for this product below: