Ball valve 301
Article Number | Inches | Work Pressure | Slide (mm) | Installation length |
KKO301006 | 1/4 | 70 | 12.8 | 59 |
KKO301010 | 3/8 | 70 | 12.8 | 59 |
KKO301012 | 1/2 | 70 | 15 | 64 |
KKO301019 | 3/4 | 70 | 20 | 75 |
KKO301025 | 1 | 70 | 25 | 85 |
KKO301032 | 1.1/4 | 70 | 32 | 97 |
KKO301038 | 1.1/2 | 70 | 38 | 110 |
KKO301050 | 2 | 70 | 50 | 132 |
KKO301065 | 2.1/2 | 70 | 65 | 167 |
KKO301075 | 3 | 70 | 80 | 187 |
KKO301100 | 4 | 70 | 100 | 230 |
Additional information
Brand | Kogelkraan |
---|---|
Material | SS316, Stainless steel |
Seal material | PTFE |
Working pressure (bar) | 70 |
Parts | 3-piece |
Connection | Female thread |
Diameter connection (DN) | 6, 10, 12, 20, 25, 32, 40, 50, 65, 75, 80, 100 |
Temperature range (°C.) | -20ºC/+200ºC |
HS Code (Intrastat) | 84818081 |
Related products
Request your quote for this product below: