Ball Valve 101
| Article Number | Inches | Work pressure | Slide (mm) | installation length (mm) |
| KKO101006 | 1/4 | 63 | 6 | 39 |
| KKO101010 | 3/8 | 63 | 6.8 | 44 |
| KKO101012 | 1/2 | 63 | 9.2 | 56.5 |
| KKO101019 | 3/4 | 63 | 12.5 | 59 |
| KKO101025 | 1 | 63 | 15 | 71 |
| KKO101032 | 1.1/4 | 63 | 20 | 78 |
| KKO101038 | 1.1/2 | 63 | 25 | 83 |
| KKO101050 | 2 | 63 | 32 | 100 |
| KKO101065 | 2.1/2 | 63 | 38 | 128 |
| KKO101075 | 3 | 70 | 65 | 153 |
| KKO101100 | 4 | 70 | 220 |
Additional information
| Brand | Kogelkraan |
|---|---|
| Material | SS316, Stainless steel |
| Seal material | PTFE |
| Working pressure (bar) | 63, 70 |
| Parts | 1-piece |
| Thread type | BSP |
| Connection | Female thread |
| Diameter connection (DN) | 6, 10, 12, 20, 25, 32, 40, 50, 100 |
| Temperature range (°C.) | -20°C/+180°C |
| HS Code (Intrastat) | 84818081 |
Related products
Request your quote for this product below:


