Eteha bv
Slangtechniek
eteha-1.jpg (2328 bytes)

Papendrecht - Netherlands
tel. +31 - 78 - 615 90 15
fax +31 - 78 - 615 84 74

BSP-schroefdraadtabel

 

G = DIN ISO 228 / BSP

   Inches Uitw. Ø
mm
Inw. Ø   
mm
   G 1/4" 13,16 11,5
   G 3/8" 16,66 15,0
   G 1/2" 20,96 18,7
   G 3/4" 26,44 24,2
   G 7/8" 30,2 27,9
   G 1" 33,25 30,3
   G 1.1/8" 37,9 35,0
   G 1.1/4" 47,91 39,0
   G 1.3/8" 44,33 41,4
   G 1.1/2" 47,81 44,9
   G 1.3/4" 53,75 50,8
   G 2" 59,62 56,7
   G 2.1/4" 65,71 62,8
   G 2.3/8" 69,00 66,7
   G 2.1/2" 75,19 72,3
   G 2.3/4" 81,54 78,6
   G 3" 87,84 85,0
   G 3.1/4" 93,98 91,1
   G 3.1/2" 100,33 97,4
   G 3.3/4" 106,68 103,8
   G 4" 113,03 110,1
   G 4.1/2" 125,73 122,8
   G 5" 138,43 135,5
   G 5.1/2" 151,13 148,2
   G 6" 163,83 160,9
 

 



Send mail to CompanyWebmaster with questions or comments about this web site.
Copyright © 1997 Eteha bv - Slangtechniek
Last modified: december 05, 2005

Back Home